Cherno More Varna
Bulgaria Founded: 1913 Stadion Ticha
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 8 | 6 | 1 | 1 | 16 | 19 | |
2 | Ludogorets | 6 | 5 | 1 | 0 | 10 | 16 | |
3 | Botev Plovdiv | 7 | 5 | 1 | 1 | 5 | 16 | |
4 | Cherno More Varna | 8 | 4 | 3 | 1 | 6 | 15 | |
5 | Spartak Varna | 8 | 4 | 3 | 1 | 5 | 15 | |
6 | Lokomotiv Plovdiv | 8 | 3 | 3 | 2 | 1 | 12 | |
7 | Arda Kardzhali | 8 | 3 | 2 | 3 | -3 | 11 | |
8 | Beroe | 8 | 3 | 1 | 4 | -3 | 10 | |
9 | CSKA 1948 | 6 | 2 | 3 | 1 | 3 | 9 | |
10 | Lokomotiv Sofia | 8 | 2 | 3 | 3 | -7 | 9 | |
11 | Slavia Sofia | 7 | 2 | 2 | 3 | -1 | 8 | |
12 | Botev Vratsa | 8 | 2 | 1 | 5 | -8 | 7 | |
13 | CSKA Sofia | 7 | 2 | 0 | 5 | -2 | 6 | |
14 | Levski Krumovgrad | 8 | 2 | 0 | 6 | -9 | 6 | |
15 | Hebar 1918 | 8 | 1 | 2 | 5 | -5 | 5 | |
16 | Septemvri Sofia | 7 | 1 | 0 | 6 | -8 | 3 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Cherno More Varna | 5 | 3 | 2 | 0 | 11 |
2 | Ludogorets | 4 | 3 | 1 | 0 | 10 |
1 | Levski Sofia | 3 | 3 | 0 | 0 | 9 |
7 | Arda Kardzhali | 3 | 3 | 0 | 0 | 9 |
5 | Spartak Varna | 3 | 2 | 1 | 0 | 7 |
14 | Levski Krumovgrad | 5 | 2 | 0 | 3 | 6 |
6 | Lokomotiv Plovdiv | 5 | 1 | 2 | 2 | 5 |
9 | CSKA 1948 | 3 | 1 | 1 | 1 | 4 |
10 | Lokomotiv Sofia | 5 | 1 | 1 | 3 | 4 |
11 | Slavia Sofia | 2 | 1 | 1 | 0 | 4 |
12 | Botev Vratsa | 5 | 1 | 1 | 3 | 4 |
15 | Hebar 1918 | 4 | 1 | 1 | 2 | 4 |
13 | CSKA Sofia | 3 | 1 | 0 | 2 | 3 |
16 | Septemvri Sofia | 4 | 1 | 0 | 3 | 3 |
3 | Botev Plovdiv | 2 | 0 | 1 | 1 | 1 |
8 | Beroe | 4 | 0 | 1 | 3 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Botev Plovdiv | 5 | 5 | 0 | 0 | 15 |
1 | Levski Sofia | 5 | 3 | 1 | 1 | 10 |
8 | Beroe | 4 | 3 | 0 | 1 | 9 |
5 | Spartak Varna | 5 | 2 | 2 | 1 | 8 |
6 | Lokomotiv Plovdiv | 3 | 2 | 1 | 0 | 7 |
2 | Ludogorets | 2 | 2 | 0 | 0 | 6 |
9 | CSKA 1948 | 3 | 1 | 2 | 0 | 5 |
10 | Lokomotiv Sofia | 3 | 1 | 2 | 0 | 5 |
4 | Cherno More Varna | 3 | 1 | 1 | 1 | 4 |
11 | Slavia Sofia | 5 | 1 | 1 | 3 | 4 |
12 | Botev Vratsa | 3 | 1 | 0 | 2 | 3 |
13 | CSKA Sofia | 4 | 1 | 0 | 3 | 3 |
7 | Arda Kardzhali | 5 | 0 | 2 | 3 | 2 |
15 | Hebar 1918 | 4 | 0 | 1 | 3 | 1 |
14 | Levski Krumovgrad | 3 | 0 | 0 | 3 | 0 |
16 | Septemvri Sofia | 3 | 0 | 0 | 3 | 0 |
Next Events
17:00 | 22Sep | Spartak Varna - Cherno More Varna | |||
17:00 | 28Sep | Cherno More Varna - CSKA Sofia | |||
00:00 | 19Oct | Cherno More Varna - Hebar 1918 |
Previous Events
14:00 | 15Sep | Cherno More Varna - Arda Kardzhali | 11 | ||
18:30 | 1Sep | Ludogorets - Cherno More Varna | 00 | ||
18:15 | 26Aug | Cherno More Varna - Levski Krumovgrad | 30 | ||
18:15 | 19Aug | Lokomotiv Plovdiv - Cherno More Varna | 12 | ||
18:15 | 12Aug | Cherno More Varna - Botev Vratsa | 21 | ||
16:00 | 4Aug | Lokomotiv Sofia - Cherno More Varna | 21 | ||
17:30 | 1Aug | Cherno More Varna - Hapoel Beer Sheva | 12 | ||
18:15 | 29Jul | Cherno More Varna - Septemvri Sofia | 20 | ||
17:00 | 25Jul | Hapoel Beer Sheva - Cherno More Varna | 00 | ||
15:45 | 19Jul | Cherno More Varna - CSKA 1948 | 00 |
Player | Number | |
---|---|---|
Plamen Iliev | 33 | |
Viktor Popov | 6 | |
Vlatko Drobarov | 28 | |
Zhivko Atanasov | 3 | |
Tsvetomir Panov | 2 | |
Daniel Dimov | 27 | |
Vasil Panayotov | 71 | |
Dudu | 11 | |
Mazire Soula | 10 | |
Asen Donchev | 8 | |
Breno Teixeira | 7 | |
Dani Martín | 15 | |
Edgar Pacheco | 23 | |
Claudiu Ke?erü | 13 | |
Ismail Isa | 9 | |
Velislav Vasilev | 91 | |
Hristiyan Slavkov | 84 | |
Rosen Stefanov | 4 | |
Nacho Pais | 5 | |
Renan Areias | 88 |