CSKA 1948
Bulgaria Founded: 2016 Stadion Vitosha
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 8 | 6 | 1 | 1 | 16 | 19 | |
2 | Ludogorets | 6 | 5 | 1 | 0 | 10 | 16 | |
3 | Botev Plovdiv | 7 | 5 | 1 | 1 | 5 | 16 | |
4 | Cherno More Varna | 8 | 4 | 3 | 1 | 6 | 15 | |
5 | Spartak Varna | 8 | 4 | 3 | 1 | 5 | 15 | |
6 | Lokomotiv Plovdiv | 8 | 3 | 3 | 2 | 1 | 12 | |
7 | Arda Kardzhali | 8 | 3 | 2 | 3 | -3 | 11 | |
8 | Beroe | 8 | 3 | 1 | 4 | -3 | 10 | |
9 | CSKA 1948 | 6 | 2 | 3 | 1 | 3 | 9 | |
10 | Lokomotiv Sofia | 8 | 2 | 3 | 3 | -7 | 9 | |
11 | Slavia Sofia | 7 | 2 | 2 | 3 | -1 | 8 | |
12 | Botev Vratsa | 8 | 2 | 1 | 5 | -8 | 7 | |
13 | CSKA Sofia | 7 | 2 | 0 | 5 | -2 | 6 | |
14 | Levski Krumovgrad | 8 | 2 | 0 | 6 | -9 | 6 | |
15 | Hebar 1918 | 8 | 1 | 2 | 5 | -5 | 5 | |
16 | Septemvri Sofia | 7 | 1 | 0 | 6 | -8 | 3 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Cherno More Varna | 5 | 3 | 2 | 0 | 11 |
2 | Ludogorets | 4 | 3 | 1 | 0 | 10 |
1 | Levski Sofia | 3 | 3 | 0 | 0 | 9 |
7 | Arda Kardzhali | 3 | 3 | 0 | 0 | 9 |
5 | Spartak Varna | 3 | 2 | 1 | 0 | 7 |
14 | Levski Krumovgrad | 5 | 2 | 0 | 3 | 6 |
6 | Lokomotiv Plovdiv | 5 | 1 | 2 | 2 | 5 |
9 | CSKA 1948 | 3 | 1 | 1 | 1 | 4 |
10 | Lokomotiv Sofia | 5 | 1 | 1 | 3 | 4 |
11 | Slavia Sofia | 2 | 1 | 1 | 0 | 4 |
12 | Botev Vratsa | 5 | 1 | 1 | 3 | 4 |
15 | Hebar 1918 | 4 | 1 | 1 | 2 | 4 |
13 | CSKA Sofia | 3 | 1 | 0 | 2 | 3 |
16 | Septemvri Sofia | 4 | 1 | 0 | 3 | 3 |
3 | Botev Plovdiv | 2 | 0 | 1 | 1 | 1 |
8 | Beroe | 4 | 0 | 1 | 3 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Botev Plovdiv | 5 | 5 | 0 | 0 | 15 |
1 | Levski Sofia | 5 | 3 | 1 | 1 | 10 |
8 | Beroe | 4 | 3 | 0 | 1 | 9 |
5 | Spartak Varna | 5 | 2 | 2 | 1 | 8 |
6 | Lokomotiv Plovdiv | 3 | 2 | 1 | 0 | 7 |
2 | Ludogorets | 2 | 2 | 0 | 0 | 6 |
9 | CSKA 1948 | 3 | 1 | 2 | 0 | 5 |
10 | Lokomotiv Sofia | 3 | 1 | 2 | 0 | 5 |
4 | Cherno More Varna | 3 | 1 | 1 | 1 | 4 |
11 | Slavia Sofia | 5 | 1 | 1 | 3 | 4 |
12 | Botev Vratsa | 3 | 1 | 0 | 2 | 3 |
13 | CSKA Sofia | 4 | 1 | 0 | 3 | 3 |
7 | Arda Kardzhali | 5 | 0 | 2 | 3 | 2 |
15 | Hebar 1918 | 4 | 0 | 1 | 3 | 1 |
14 | Levski Krumovgrad | 3 | 0 | 0 | 3 | 0 |
16 | Septemvri Sofia | 3 | 0 | 0 | 3 | 0 |
Next Events
19Sep | Lokomotiv Plovdiv - CSKA 1948 | 02 | |||
14:30 | 25Sep | Septemvri Sofia - CSKA 1948 | |||
13:15 | 29Sep | CSKA 1948 - Botev Plovdiv | |||
12:00 | 4Oct | Levski Krumovgrad - CSKA 1948 | |||
00:00 | 19Oct | CSKA 1948 - Arda Kardzhali |
Previous Events
16:15 | 15Sep | CSKA 1948 - Levski Sofia | 24 | ||
16:15 | 30Aug | Botev Vratsa - CSKA 1948 | 03 | ||
16:00 | 25Aug | CSKA 1948 - Slavia Sofia | 20 | ||
16:00 | 18Aug | Lokomotiv Sofia - CSKA 1948 | 00 | ||
17:00 | 15Aug | Pafos - CSKA 1948 | 40 | ||
16:00 | 11Aug | CSKA 1948 - CSKA Sofia | |||
17:30 | 8Aug | CSKA 1948 - Pafos | 21 | ||
19:00 | 1Aug | Buducnost Podgorica - CSKA 1948 | 11 | ||
16:00 | 28Jul | CSKA 1948 - Spartak Varna | 22 | ||
17:30 | 25Jul | CSKA 1948 - Buducnost Podgorica | 10 |
Player | Number | |
---|---|---|
Aleks Bozhev | 33 | |
Steeve Furtado | 19 | |
Ryan Bidounga | 91 | |
Teodor Ivanov | 14 | |
Jonathan Carlos Pereira | 2 | |
Reyan Daskalov | 22 | |
Nedeljko Pi??evi? | 28 | |
Birsent Karagaren | 9 | |
Thalis Cantanhede | 7 | |
Radoslav Kirilov | 10 | |
Yevhen Serdyuk | 25 | |
Mario Ilievski | 40 | |
Cassiano Bouzon | 11 | |
Emil Tsenov | 21 | |
Marto Boychev | 58 | |
Petar Marinov | 1 | |
Tom Rapnouil | 31 | |
Octávio | 61 | |
Simeon Aleksandrov | 77 | |
Radoslav Iliev | 6 |