Lokomotiv Plovdiv
Bulgaria Founded: 1926 Stadion Lokomotiv
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 8 | 6 | 1 | 1 | 16 | 19 | |
2 | Ludogorets | 6 | 5 | 1 | 0 | 10 | 16 | |
3 | Botev Plovdiv | 7 | 5 | 1 | 1 | 5 | 16 | |
4 | Cherno More Varna | 8 | 4 | 3 | 1 | 6 | 15 | |
5 | Spartak Varna | 8 | 4 | 3 | 1 | 5 | 15 | |
6 | Lokomotiv Plovdiv | 8 | 3 | 3 | 2 | 1 | 12 | |
7 | Arda Kardzhali | 8 | 3 | 2 | 3 | -3 | 11 | |
8 | Beroe | 8 | 3 | 1 | 4 | -3 | 10 | |
9 | CSKA 1948 | 6 | 2 | 3 | 1 | 3 | 9 | |
10 | Lokomotiv Sofia | 8 | 2 | 3 | 3 | -7 | 9 | |
11 | Slavia Sofia | 7 | 2 | 2 | 3 | -1 | 8 | |
12 | Botev Vratsa | 8 | 2 | 1 | 5 | -8 | 7 | |
13 | CSKA Sofia | 7 | 2 | 0 | 5 | -2 | 6 | |
14 | Levski Krumovgrad | 8 | 2 | 0 | 6 | -9 | 6 | |
15 | Hebar 1918 | 8 | 1 | 2 | 5 | -5 | 5 | |
16 | Septemvri Sofia | 7 | 1 | 0 | 6 | -8 | 3 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Cherno More Varna | 5 | 3 | 2 | 0 | 11 |
2 | Ludogorets | 4 | 3 | 1 | 0 | 10 |
1 | Levski Sofia | 3 | 3 | 0 | 0 | 9 |
7 | Arda Kardzhali | 3 | 3 | 0 | 0 | 9 |
5 | Spartak Varna | 3 | 2 | 1 | 0 | 7 |
14 | Levski Krumovgrad | 5 | 2 | 0 | 3 | 6 |
6 | Lokomotiv Plovdiv | 5 | 1 | 2 | 2 | 5 |
9 | CSKA 1948 | 3 | 1 | 1 | 1 | 4 |
10 | Lokomotiv Sofia | 5 | 1 | 1 | 3 | 4 |
11 | Slavia Sofia | 2 | 1 | 1 | 0 | 4 |
12 | Botev Vratsa | 5 | 1 | 1 | 3 | 4 |
15 | Hebar 1918 | 4 | 1 | 1 | 2 | 4 |
13 | CSKA Sofia | 3 | 1 | 0 | 2 | 3 |
16 | Septemvri Sofia | 4 | 1 | 0 | 3 | 3 |
3 | Botev Plovdiv | 2 | 0 | 1 | 1 | 1 |
8 | Beroe | 4 | 0 | 1 | 3 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Botev Plovdiv | 5 | 5 | 0 | 0 | 15 |
1 | Levski Sofia | 5 | 3 | 1 | 1 | 10 |
8 | Beroe | 4 | 3 | 0 | 1 | 9 |
5 | Spartak Varna | 5 | 2 | 2 | 1 | 8 |
6 | Lokomotiv Plovdiv | 3 | 2 | 1 | 0 | 7 |
2 | Ludogorets | 2 | 2 | 0 | 0 | 6 |
9 | CSKA 1948 | 3 | 1 | 2 | 0 | 5 |
10 | Lokomotiv Sofia | 3 | 1 | 2 | 0 | 5 |
4 | Cherno More Varna | 3 | 1 | 1 | 1 | 4 |
11 | Slavia Sofia | 5 | 1 | 1 | 3 | 4 |
12 | Botev Vratsa | 3 | 1 | 0 | 2 | 3 |
13 | CSKA Sofia | 4 | 1 | 0 | 3 | 3 |
7 | Arda Kardzhali | 5 | 0 | 2 | 3 | 2 |
15 | Hebar 1918 | 4 | 0 | 1 | 3 | 1 |
14 | Levski Krumovgrad | 3 | 0 | 0 | 3 | 0 |
16 | Septemvri Sofia | 3 | 0 | 0 | 3 | 0 |
Next Events
19Sep | Lokomotiv Plovdiv - CSKA 1948 | 02 | |||
14:00 | 28Sep | Lokomotiv Plovdiv - Levski Krumovgrad | |||
00:00 | 19Oct | Botev Vratsa - Lokomotiv Plovdiv |
Previous Events
14:00 | 13Sep | Lokomotiv Plovdiv - Hebar 1918 | 33 | ||
14:00 | 1Sep | Lokomotiv Plovdiv - Lokomotiv Sofia | 11 | ||
16:00 | 26Aug | Septemvri Sofia - Lokomotiv Plovdiv | 23 | ||
18:15 | 19Aug | Lokomotiv Plovdiv - Cherno More Varna | 12 | ||
16:00 | 10Aug | Beroe - Lokomotiv Plovdiv | 02 | ||
18:15 | 2Aug | Lokomotiv Plovdiv - Levski Sofia | 02 | ||
18:15 | 28Jul | Botev Plovdiv - Lokomotiv Plovdiv | 22 | ||
16:00 | 20Jul | Lokomotiv Plovdiv - Arda Kardzhali | 10 | ||
16:00 | 13Jul | Lokomotiv Plovdiv - Beroe | 00 | ||
00:00 | 6Jul | Lokomotiv Plovdiv - Pirin Blagoevgrad |
Player | Number | |
---|---|---|
Kristian Tomov | 81 | |
Oliver Kamdem | 71 | |
Jorge Segura | 91 | |
Todor Pavlov | 5 | |
Angel Lyaskov | 44 | |
Johan N'Zi | 75 | |
Hristo Ivanov | 6 | |
Vladimir Medved | 21 | |
Danylo Polonskyi | 7 | |
Dimitar Iliev | 14 | |
Julien Lamy | 99 | |
Ivaylo Ivanov | 22 | |
Nikolas Penev | 17 | |
Martin Petkov | 10 | |
Kristiyan Peshov | 16 | |
Martin Haydarov | 19 | |
Martin Lukov | 88 | |
Martin Paskalev | 4 | |
Efe Ali | 9 | |
Georgi Karakashev | 33 |