Slavia Sofia
Bulgaria Founded: 1913 Stadion Slavija
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 8 | 6 | 1 | 1 | 16 | 19 | |
2 | Ludogorets | 6 | 5 | 1 | 0 | 10 | 16 | |
3 | Botev Plovdiv | 7 | 5 | 1 | 1 | 5 | 16 | |
4 | Cherno More Varna | 8 | 4 | 3 | 1 | 6 | 15 | |
5 | Spartak Varna | 8 | 4 | 3 | 1 | 5 | 15 | |
6 | Lokomotiv Plovdiv | 8 | 3 | 3 | 2 | 1 | 12 | |
7 | Arda Kardzhali | 8 | 3 | 2 | 3 | -3 | 11 | |
8 | Beroe | 8 | 3 | 1 | 4 | -3 | 10 | |
9 | CSKA 1948 | 6 | 2 | 3 | 1 | 3 | 9 | |
10 | Lokomotiv Sofia | 8 | 2 | 3 | 3 | -7 | 9 | |
11 | Slavia Sofia | 7 | 2 | 2 | 3 | -1 | 8 | |
12 | Botev Vratsa | 8 | 2 | 1 | 5 | -8 | 7 | |
13 | CSKA Sofia | 7 | 2 | 0 | 5 | -2 | 6 | |
14 | Levski Krumovgrad | 8 | 2 | 0 | 6 | -9 | 6 | |
15 | Hebar 1918 | 8 | 1 | 2 | 5 | -5 | 5 | |
16 | Septemvri Sofia | 7 | 1 | 0 | 6 | -8 | 3 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Cherno More Varna | 5 | 3 | 2 | 0 | 11 |
2 | Ludogorets | 4 | 3 | 1 | 0 | 10 |
1 | Levski Sofia | 3 | 3 | 0 | 0 | 9 |
7 | Arda Kardzhali | 3 | 3 | 0 | 0 | 9 |
5 | Spartak Varna | 3 | 2 | 1 | 0 | 7 |
14 | Levski Krumovgrad | 5 | 2 | 0 | 3 | 6 |
6 | Lokomotiv Plovdiv | 5 | 1 | 2 | 2 | 5 |
9 | CSKA 1948 | 3 | 1 | 1 | 1 | 4 |
10 | Lokomotiv Sofia | 5 | 1 | 1 | 3 | 4 |
11 | Slavia Sofia | 2 | 1 | 1 | 0 | 4 |
12 | Botev Vratsa | 5 | 1 | 1 | 3 | 4 |
15 | Hebar 1918 | 4 | 1 | 1 | 2 | 4 |
13 | CSKA Sofia | 3 | 1 | 0 | 2 | 3 |
16 | Septemvri Sofia | 4 | 1 | 0 | 3 | 3 |
3 | Botev Plovdiv | 2 | 0 | 1 | 1 | 1 |
8 | Beroe | 4 | 0 | 1 | 3 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Botev Plovdiv | 5 | 5 | 0 | 0 | 15 |
1 | Levski Sofia | 5 | 3 | 1 | 1 | 10 |
8 | Beroe | 4 | 3 | 0 | 1 | 9 |
5 | Spartak Varna | 5 | 2 | 2 | 1 | 8 |
6 | Lokomotiv Plovdiv | 3 | 2 | 1 | 0 | 7 |
2 | Ludogorets | 2 | 2 | 0 | 0 | 6 |
9 | CSKA 1948 | 3 | 1 | 2 | 0 | 5 |
10 | Lokomotiv Sofia | 3 | 1 | 2 | 0 | 5 |
4 | Cherno More Varna | 3 | 1 | 1 | 1 | 4 |
11 | Slavia Sofia | 5 | 1 | 1 | 3 | 4 |
12 | Botev Vratsa | 3 | 1 | 0 | 2 | 3 |
13 | CSKA Sofia | 4 | 1 | 0 | 3 | 3 |
7 | Arda Kardzhali | 5 | 0 | 2 | 3 | 2 |
15 | Hebar 1918 | 4 | 0 | 1 | 3 | 1 |
14 | Levski Krumovgrad | 3 | 0 | 0 | 3 | 0 |
16 | Septemvri Sofia | 3 | 0 | 0 | 3 | 0 |
Next Events
14:30 | 22Sep | Slavia Sofia - Levski Sofia | |||
17:00 | 27Sep | Beroe - Slavia Sofia | |||
00:00 | 19Oct | Botev Plovdiv - Slavia Sofia |
Previous Events
14:30 | 18Sep | Slavia Sofia - Ludogorets | 01 | ||
14:30 | 14Sep | Septemvri Sofia - Slavia Sofia | 32 | ||
14:00 | 30Aug | Slavia Sofia - Arda Kardzhali | 11 | ||
16:00 | 25Aug | CSKA 1948 - Slavia Sofia | 20 | ||
16:00 | 17Aug | CSKA Sofia - Slavia Sofia | 01 | ||
16:00 | 9Aug | Slavia Sofia - Spartak Varna | 31 | ||
16:00 | 2Aug | Hebar 1918 - Slavia Sofia | 11 | ||
18:15 | 19Jul | Levski Krumovgrad - Slavia Sofia | 10 | ||
16:00 | 12Jul | Slavia Sofia - Sportist Svoge | |||
12:00 | 9Jul | Slavia Sofia - Radnicki NIS |
Player | Number | |
---|---|---|
Svetoslav Vutsov | 21 | |
Ertan Tombak | 3 | |
Martin Georgiev | 6 | |
Viktor Genev | 4 | |
Ventsislav Kerchev | 37 | |
Ivan Minchev | 73 | |
Kristiyan Stoyanov | 71 | |
Galin Ivanov | 33 | |
Karl Kezy Fabien | 11 | |
Denislav Aleksandrov | 7 | |
Tsvetelin Chunchukov | 9 | |
Kristiyan Balov | 18 | |
Roberto Raychev | 14 | |
Lyubomir Kostov | 55 | |
Quentin Seedorf | 22 | |
Nikolay Krastev | 12 | |
Emil Stoev | 77 | |
Vasil Kazaldzhiev | 17 |