Crystal Palace
England Founded: 1905 Selhurst Park
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 4 | 4 | 0 | 0 | 8 | 12 | |
2 | Arsenal | 4 | 3 | 1 | 0 | 5 | 10 | |
3 | Newcastle | 4 | 3 | 1 | 0 | 3 | 10 | |
4 | Liverpool | 4 | 3 | 0 | 1 | 6 | 9 | |
5 | Aston Villa | 4 | 3 | 0 | 1 | 1 | 9 | |
6 | Brighton | 4 | 2 | 2 | 0 | 4 | 8 | |
7 | Nottingham Forest | 4 | 2 | 2 | 0 | 2 | 8 | |
8 | Chelsea | 4 | 2 | 1 | 1 | 3 | 7 | |
9 | Brentford | 4 | 2 | 0 | 2 | 0 | 6 | |
10 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 | |
11 | Bournemouth | 4 | 1 | 2 | 1 | 0 | 5 | |
12 | Fulham | 4 | 1 | 2 | 1 | 0 | 5 | |
13 | Tottenham | 4 | 1 | 1 | 2 | 2 | 4 | |
14 | West Ham | 4 | 1 | 1 | 2 | -1 | 4 | |
15 | Leicester | 4 | 0 | 2 | 2 | -2 | 2 | |
16 | Crystal Palace | 4 | 0 | 2 | 2 | -3 | 2 | |
17 | Ipswich | 4 | 0 | 2 | 2 | -5 | 2 | |
18 | Wolves | 4 | 0 | 1 | 3 | -7 | 1 | |
19 | Southampton | 4 | 0 | 0 | 4 | -7 | 0 | |
20 | Everton | 4 | 0 | 0 | 4 | -9 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Manchester City | 2 | 2 | 0 | 0 | 6 |
3 | Newcastle | 2 | 2 | 0 | 0 | 6 |
9 | Brentford | 2 | 2 | 0 | 0 | 6 |
6 | Brighton | 2 | 1 | 1 | 0 | 4 |
2 | Arsenal | 2 | 1 | 1 | 0 | 4 |
12 | Fulham | 2 | 1 | 1 | 0 | 4 |
4 | Liverpool | 2 | 1 | 0 | 1 | 3 |
5 | Aston Villa | 2 | 1 | 0 | 1 | 3 |
10 | Manchester United | 2 | 1 | 0 | 1 | 3 |
13 | Tottenham | 2 | 1 | 0 | 1 | 3 |
7 | Nottingham Forest | 2 | 0 | 2 | 0 | 2 |
16 | Crystal Palace | 2 | 0 | 1 | 1 | 1 |
17 | Ipswich | 2 | 0 | 1 | 1 | 1 |
11 | Bournemouth | 2 | 0 | 1 | 1 | 1 |
15 | Leicester | 2 | 0 | 1 | 1 | 1 |
8 | Chelsea | 2 | 0 | 1 | 1 | 1 |
14 | West Ham | 2 | 0 | 0 | 2 | 0 |
18 | Wolves | 2 | 0 | 0 | 2 | 0 |
19 | Southampton | 2 | 0 | 0 | 2 | 0 |
20 | Everton | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Manchester City | 2 | 2 | 0 | 0 | 6 |
8 | Chelsea | 2 | 2 | 0 | 0 | 6 |
4 | Liverpool | 2 | 2 | 0 | 0 | 6 |
5 | Aston Villa | 2 | 2 | 0 | 0 | 6 |
2 | Arsenal | 2 | 2 | 0 | 0 | 6 |
7 | Nottingham Forest | 2 | 2 | 0 | 0 | 6 |
14 | West Ham | 2 | 1 | 1 | 0 | 4 |
11 | Bournemouth | 2 | 1 | 1 | 0 | 4 |
6 | Brighton | 2 | 1 | 1 | 0 | 4 |
3 | Newcastle | 2 | 1 | 1 | 0 | 4 |
10 | Manchester United | 2 | 1 | 0 | 1 | 3 |
12 | Fulham | 2 | 0 | 1 | 1 | 1 |
13 | Tottenham | 2 | 0 | 1 | 1 | 1 |
15 | Leicester | 2 | 0 | 1 | 1 | 1 |
16 | Crystal Palace | 2 | 0 | 1 | 1 | 1 |
17 | Ipswich | 2 | 0 | 1 | 1 | 1 |
18 | Wolves | 2 | 0 | 1 | 1 | 1 |
9 | Brentford | 2 | 0 | 0 | 2 | 0 |
19 | Southampton | 2 | 0 | 0 | 2 | 0 |
20 | Everton | 2 | 0 | 0 | 2 | 0 |
Next Events
16:30 | 21Sep | Crystal Palace - Manchester United | |||
14:00 | 28Sep | Everton - Crystal Palace |
Previous Events
18:45 | 17Sep | QPR - Crystal Palace | 12 | ||
14:00 | 14Sep | Crystal Palace - Leicester | 22 | ||
12:30 | 1Sep | Chelsea - Crystal Palace | 11 | ||
19:00 | 27Aug | Crystal Palace - Norwich | 40 | ||
14:00 | 24Aug | Crystal Palace - West Ham | 02 | ||
13:00 | 18Aug | Brentford - Crystal Palace | 21 | ||
14:00 | 11Aug | Crystal Palace - Nantes | 11 | ||
23:00 | 4Aug | West Ham - Crystal Palace | 13 | ||
23:00 | 4Aug | Crystal Palace - West Ham | |||
00:00 | 1Aug | Crystal Palace - Wolves | 31 |
Player | Number | |
---|---|---|
Dean Henderson | 1 | |
Maxence Lacroix | 5 | |
Marc Guéhi | 6 | |
Chris Richards | 26 | |
Daniel Mu?oz | 12 | |
Jefferson Lerma | 8 | |
Daichi Kamada | 18 | |
Tyrick Mitchell | 3 | |
Edward Nketiah | 9 | |
Eberechi Eze | 10 | |
Jean-Philippe Mateta | 14 | |
Isma?la Sarr | 7 | |
Will Hughes | 19 | |
Matt Turner | 30 | |
Nathaniel Clyne | 17 | |
Joel Ward | 2 | |
Jeffrey Schlupp | 15 | |
Adam Wharton | 20 | |
Asher Agbinone | 64 | |
Franco Umeh | 46 |