Southampton
England Founded: 1885 St. Mary's Stadium
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 4 | 4 | 0 | 0 | 8 | 12 | |
2 | Arsenal | 4 | 3 | 1 | 0 | 5 | 10 | |
3 | Newcastle | 4 | 3 | 1 | 0 | 3 | 10 | |
4 | Liverpool | 4 | 3 | 0 | 1 | 6 | 9 | |
5 | Aston Villa | 4 | 3 | 0 | 1 | 1 | 9 | |
6 | Brighton | 4 | 2 | 2 | 0 | 4 | 8 | |
7 | Nottingham Forest | 4 | 2 | 2 | 0 | 2 | 8 | |
8 | Chelsea | 4 | 2 | 1 | 1 | 3 | 7 | |
9 | Brentford | 4 | 2 | 0 | 2 | 0 | 6 | |
10 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 | |
11 | Bournemouth | 4 | 1 | 2 | 1 | 0 | 5 | |
12 | Fulham | 4 | 1 | 2 | 1 | 0 | 5 | |
13 | Tottenham | 4 | 1 | 1 | 2 | 2 | 4 | |
14 | West Ham | 4 | 1 | 1 | 2 | -1 | 4 | |
15 | Leicester | 4 | 0 | 2 | 2 | -2 | 2 | |
16 | Crystal Palace | 4 | 0 | 2 | 2 | -3 | 2 | |
17 | Ipswich | 4 | 0 | 2 | 2 | -5 | 2 | |
18 | Wolves | 4 | 0 | 1 | 3 | -7 | 1 | |
19 | Southampton | 4 | 0 | 0 | 4 | -7 | 0 | |
20 | Everton | 4 | 0 | 0 | 4 | -9 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Manchester City | 2 | 2 | 0 | 0 | 6 |
3 | Newcastle | 2 | 2 | 0 | 0 | 6 |
9 | Brentford | 2 | 2 | 0 | 0 | 6 |
6 | Brighton | 2 | 1 | 1 | 0 | 4 |
2 | Arsenal | 2 | 1 | 1 | 0 | 4 |
12 | Fulham | 2 | 1 | 1 | 0 | 4 |
4 | Liverpool | 2 | 1 | 0 | 1 | 3 |
5 | Aston Villa | 2 | 1 | 0 | 1 | 3 |
10 | Manchester United | 2 | 1 | 0 | 1 | 3 |
13 | Tottenham | 2 | 1 | 0 | 1 | 3 |
7 | Nottingham Forest | 2 | 0 | 2 | 0 | 2 |
16 | Crystal Palace | 2 | 0 | 1 | 1 | 1 |
17 | Ipswich | 2 | 0 | 1 | 1 | 1 |
11 | Bournemouth | 2 | 0 | 1 | 1 | 1 |
15 | Leicester | 2 | 0 | 1 | 1 | 1 |
8 | Chelsea | 2 | 0 | 1 | 1 | 1 |
14 | West Ham | 2 | 0 | 0 | 2 | 0 |
18 | Wolves | 2 | 0 | 0 | 2 | 0 |
19 | Southampton | 2 | 0 | 0 | 2 | 0 |
20 | Everton | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Manchester City | 2 | 2 | 0 | 0 | 6 |
8 | Chelsea | 2 | 2 | 0 | 0 | 6 |
4 | Liverpool | 2 | 2 | 0 | 0 | 6 |
5 | Aston Villa | 2 | 2 | 0 | 0 | 6 |
2 | Arsenal | 2 | 2 | 0 | 0 | 6 |
7 | Nottingham Forest | 2 | 2 | 0 | 0 | 6 |
14 | West Ham | 2 | 1 | 1 | 0 | 4 |
11 | Bournemouth | 2 | 1 | 1 | 0 | 4 |
6 | Brighton | 2 | 1 | 1 | 0 | 4 |
3 | Newcastle | 2 | 1 | 1 | 0 | 4 |
10 | Manchester United | 2 | 1 | 0 | 1 | 3 |
12 | Fulham | 2 | 0 | 1 | 1 | 1 |
13 | Tottenham | 2 | 0 | 1 | 1 | 1 |
15 | Leicester | 2 | 0 | 1 | 1 | 1 |
16 | Crystal Palace | 2 | 0 | 1 | 1 | 1 |
17 | Ipswich | 2 | 0 | 1 | 1 | 1 |
18 | Wolves | 2 | 0 | 1 | 1 | 1 |
9 | Brentford | 2 | 0 | 0 | 2 | 0 |
19 | Southampton | 2 | 0 | 0 | 2 | 0 |
20 | Everton | 2 | 0 | 0 | 2 | 0 |
Next Events
14:00 | 21Sep | Southampton - Ipswich | |||
19:00 | 30Sep | Bournemouth - Southampton |
Previous Events
18:45 | 17Sep | Everton - Southampton | 56 | ||
11:30 | 14Sep | Southampton - Manchester United | 03 | ||
14:00 | 31Aug | Brentford - Southampton | 31 | ||
18:45 | 28Aug | Cardiff - Southampton | 35 | ||
14:00 | 24Aug | Southampton - Nottingham Forest | 01 | ||
14:00 | 17Aug | Newcastle - Southampton | 10 | ||
13:00 | 10Aug | Southampton - Getafe | 00 | ||
18:30 | 7Aug | Southampton - Lazio | 11 | ||
12:00 | 3Aug | Millwall - Southampton | 01 | ||
18:30 | 31Jul | Oxford United - Southampton | 20 |
Player | Number | |
---|---|---|
Aaron Ramsdale | 30 | |
Yukinari Sugawara | 16 | |
Jack Stephens | 5 | |
Jan Bednarek | 35 | |
Kyle Walker-Peters | 2 | |
Flynn Downes | 4 | |
Lesley Ugochukwu | 26 | |
Tyler Dibling | 33 | |
Mateus Fernandes | 18 | |
Ben Brereton Díaz | 17 | |
Cameron Archer | 19 | |
Ross Stewart | 11 | |
Adam Lallana | 10 | |
Ryan Fraser | 24 | |
Maxwel Cornet | 22 | |
Taylor Harwood-Bellis | 6 | |
Alex McCarthy | 1 | |
Charlie Taylor | 21 | |
Joe Aribo | 7 | |
Adam Armstrong | 9 |