Tottenham
England Founded: 1882 Tottenham Hotspur Stadium
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Nice | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Plzen | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Slavia Praha | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Union St. Gilloise | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1899 Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | AS Roma | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Lazio | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Twente | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | IF elfsborg | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Malmo FF | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Athletic Club | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | FC Midtjylland | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Olympiakos Piraeus | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | PAOK | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Maccabi Tel Aviv | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Bodo/Glimt | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | FCSB | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | SC Braga | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Fenerbahce | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Besiktas | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Dynamo Kyiv | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Ferencvarosi TC | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Qarabag | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Ludogorets | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Rīgas FS | 0 | 0 | 0 | 0 | 0 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Manchester United | 0 | 0 | 0 | 0 | 0 |
28 | Rangers | 0 | 0 | 0 | 0 | 0 |
22 | Olympiakos Piraeus | 0 | 0 | 0 | 0 | 0 |
23 | PAOK | 0 | 0 | 0 | 0 | 0 |
24 | Maccabi Tel Aviv | 0 | 0 | 0 | 0 | 0 |
25 | Bodo/Glimt | 0 | 0 | 0 | 0 | 0 |
26 | FCSB | 0 | 0 | 0 | 0 | 0 |
27 | SC Braga | 0 | 0 | 0 | 0 | 0 |
29 | Galatasaray | 0 | 0 | 0 | 0 | 0 |
20 | FC Porto | 0 | 0 | 0 | 0 | 0 |
30 | Fenerbahce | 0 | 0 | 0 | 0 | 0 |
31 | Besiktas | 0 | 0 | 0 | 0 | 0 |
32 | Dynamo Kyiv | 0 | 0 | 0 | 0 | 0 |
33 | Ferencvarosi TC | 0 | 0 | 0 | 0 | 0 |
34 | Qarabag | 0 | 0 | 0 | 0 | 0 |
35 | Ludogorets | 0 | 0 | 0 | 0 | 0 |
21 | FC Midtjylland | 0 | 0 | 0 | 0 | 0 |
19 | Athletic Club | 0 | 0 | 0 | 0 | 0 |
2 | Tottenham | 0 | 0 | 0 | 0 | 0 |
9 | Lyon | 0 | 0 | 0 | 0 | 0 |
3 | Real Sociedad | 0 | 0 | 0 | 0 | 0 |
4 | Nice | 0 | 0 | 0 | 0 | 0 |
5 | Plzen | 0 | 0 | 0 | 0 | 0 |
6 | Slavia Praha | 0 | 0 | 0 | 0 | 0 |
7 | Anderlecht | 0 | 0 | 0 | 0 | 0 |
8 | Union St. Gilloise | 0 | 0 | 0 | 0 | 0 |
10 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 |
18 | Malmo FF | 0 | 0 | 0 | 0 | 0 |
11 | 1899 Hoffenheim | 0 | 0 | 0 | 0 | 0 |
12 | AS Roma | 0 | 0 | 0 | 0 | 0 |
13 | Lazio | 0 | 0 | 0 | 0 | 0 |
14 | Ajax | 0 | 0 | 0 | 0 | 0 |
15 | Twente | 0 | 0 | 0 | 0 | 0 |
16 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 |
17 | IF elfsborg | 0 | 0 | 0 | 0 | 0 |
36 | Rīgas FS | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Manchester United | 0 | 0 | 0 | 0 | 0 |
28 | Rangers | 0 | 0 | 0 | 0 | 0 |
22 | Olympiakos Piraeus | 0 | 0 | 0 | 0 | 0 |
23 | PAOK | 0 | 0 | 0 | 0 | 0 |
24 | Maccabi Tel Aviv | 0 | 0 | 0 | 0 | 0 |
25 | Bodo/Glimt | 0 | 0 | 0 | 0 | 0 |
26 | FCSB | 0 | 0 | 0 | 0 | 0 |
27 | SC Braga | 0 | 0 | 0 | 0 | 0 |
29 | Galatasaray | 0 | 0 | 0 | 0 | 0 |
20 | FC Porto | 0 | 0 | 0 | 0 | 0 |
30 | Fenerbahce | 0 | 0 | 0 | 0 | 0 |
31 | Besiktas | 0 | 0 | 0 | 0 | 0 |
32 | Dynamo Kyiv | 0 | 0 | 0 | 0 | 0 |
33 | Ferencvarosi TC | 0 | 0 | 0 | 0 | 0 |
34 | Qarabag | 0 | 0 | 0 | 0 | 0 |
35 | Ludogorets | 0 | 0 | 0 | 0 | 0 |
21 | FC Midtjylland | 0 | 0 | 0 | 0 | 0 |
19 | Athletic Club | 0 | 0 | 0 | 0 | 0 |
2 | Tottenham | 0 | 0 | 0 | 0 | 0 |
9 | Lyon | 0 | 0 | 0 | 0 | 0 |
3 | Real Sociedad | 0 | 0 | 0 | 0 | 0 |
4 | Nice | 0 | 0 | 0 | 0 | 0 |
5 | Plzen | 0 | 0 | 0 | 0 | 0 |
6 | Slavia Praha | 0 | 0 | 0 | 0 | 0 |
7 | Anderlecht | 0 | 0 | 0 | 0 | 0 |
8 | Union St. Gilloise | 0 | 0 | 0 | 0 | 0 |
10 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 |
18 | Malmo FF | 0 | 0 | 0 | 0 | 0 |
11 | 1899 Hoffenheim | 0 | 0 | 0 | 0 | 0 |
12 | AS Roma | 0 | 0 | 0 | 0 | 0 |
13 | Lazio | 0 | 0 | 0 | 0 | 0 |
14 | Ajax | 0 | 0 | 0 | 0 | 0 |
15 | Twente | 0 | 0 | 0 | 0 | 0 |
16 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 |
17 | IF elfsborg | 0 | 0 | 0 | 0 | 0 |
36 | Rīgas FS | 0 | 0 | 0 | 0 | 0 |
Next Events
14:00 | 21Sep | Tottenham - Brentford | |||
19:00 | 26Sep | Tottenham - Qarabag | |||
15:30 | 29Sep | Manchester United - Tottenham | |||
16:45 | 3Oct | Ferencvarosi TC - Tottenham |
Previous Events
19:00 | 18Sep | Coventry - Tottenham | 12 | ||
13:00 | 15Sep | Tottenham - Arsenal | 01 | ||
12:30 | 1Sep | Newcastle - Tottenham | 21 | ||
14:00 | 24Aug | Tottenham - Everton | 40 | ||
19:00 | 19Aug | Leicester - Tottenham | 11 | ||
16:30 | 10Aug | Tottenham - Bayern Munich | 23 | ||
11:00 | 3Aug | Bayern Munich - Tottenham | |||
11:00 | 31Jul | K-League Stars - Tottenham | 34 | ||
10:00 | 27Jul | Vissel Kobe - Tottenham | 23 | ||
14:00 | 20Jul | QPR - Tottenham | 02 |
Player | Number | |
---|---|---|
Fraser Forster | 20 | |
Archie Gray | 14 | |
Radu Dr?gu?in | 6 | |
Ben Davies | 33 | |
Destiny Udogie | 13 | |
Pape Matar Sarr | 29 | |
Rodrigo Bentancur | 30 | |
Lucas Bergvall | 15 | |
Wilson Odobert | 28 | |
Dominic Solanke | 19 | |
Timo Werner | 16 | |
Brennan Johnson | 22 | |
Djed Spence | 24 | |
James Maddison | 10 | |
Heung-min Son | 7 | |
Dejan Kulusevski | 21 | |
Guglielmo Vicario | 1 | |
Pedro Porro | 23 | |
Sergio Reguilón | 3 | |
Mikey Moore | 47 |