Barcelona
Spain Founded: 1899 Camp Nou
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 5 | 5 | 0 | 0 | 13 | 15 | |
2 | Atletico Madrid | 5 | 3 | 2 | 0 | 7 | 11 | |
3 | Real Madrid | 5 | 3 | 2 | 0 | 7 | 11 | |
4 | Villarreal | 5 | 3 | 2 | 0 | 3 | 11 | |
5 | Celta Vigo | 5 | 3 | 0 | 2 | 3 | 9 | |
6 | Mallorca | 6 | 2 | 2 | 2 | 0 | 8 | |
7 | Alaves | 5 | 2 | 1 | 2 | 1 | 7 | |
8 | Rayo Vallecano | 5 | 2 | 1 | 2 | 1 | 7 | |
9 | Girona | 5 | 2 | 1 | 2 | 0 | 7 | |
10 | Athletic Club | 5 | 2 | 1 | 2 | 0 | 7 | |
11 | Espanyol | 5 | 2 | 1 | 2 | 0 | 7 | |
12 | Osasuna | 5 | 2 | 1 | 2 | -4 | 7 | |
13 | Real Betis | 4 | 1 | 2 | 1 | 0 | 5 | |
14 | Sevilla | 5 | 1 | 2 | 2 | -2 | 5 | |
15 | Leganes | 5 | 1 | 2 | 2 | -2 | 5 | |
16 | Real Sociedad | 6 | 1 | 1 | 4 | -4 | 4 | |
17 | Valladolid | 5 | 1 | 1 | 3 | -11 | 4 | |
18 | Getafe | 4 | 0 | 3 | 1 | -1 | 3 | |
19 | Las Palmas | 5 | 0 | 2 | 3 | -4 | 2 | |
20 | Valencia | 5 | 0 | 1 | 4 | -7 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
5 | Celta Vigo | 3 | 3 | 0 | 0 | 9 |
12 | Osasuna | 3 | 2 | 1 | 0 | 7 |
2 | Atletico Madrid | 3 | 2 | 1 | 0 | 7 |
1 | Barcelona | 2 | 2 | 0 | 0 | 6 |
11 | Espanyol | 3 | 2 | 0 | 1 | 6 |
3 | Real Madrid | 2 | 2 | 0 | 0 | 6 |
6 | Mallorca | 4 | 1 | 2 | 1 | 5 |
7 | Alaves | 2 | 1 | 1 | 0 | 4 |
10 | Athletic Club | 3 | 1 | 1 | 1 | 4 |
4 | Villarreal | 2 | 1 | 1 | 0 | 4 |
13 | Real Betis | 2 | 1 | 1 | 0 | 4 |
17 | Valladolid | 2 | 1 | 1 | 0 | 4 |
8 | Rayo Vallecano | 2 | 1 | 0 | 1 | 3 |
9 | Girona | 2 | 1 | 0 | 1 | 3 |
14 | Sevilla | 3 | 1 | 0 | 2 | 3 |
15 | Leganes | 2 | 1 | 0 | 1 | 3 |
18 | Getafe | 2 | 0 | 2 | 0 | 2 |
19 | Las Palmas | 3 | 0 | 2 | 1 | 2 |
20 | Valencia | 2 | 0 | 1 | 1 | 1 |
16 | Real Sociedad | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Barcelona | 3 | 3 | 0 | 0 | 9 |
4 | Villarreal | 3 | 2 | 1 | 0 | 7 |
3 | Real Madrid | 3 | 1 | 2 | 0 | 5 |
8 | Rayo Vallecano | 3 | 1 | 1 | 1 | 4 |
9 | Girona | 3 | 1 | 1 | 1 | 4 |
2 | Atletico Madrid | 2 | 1 | 1 | 0 | 4 |
16 | Real Sociedad | 3 | 1 | 1 | 1 | 4 |
6 | Mallorca | 2 | 1 | 0 | 1 | 3 |
7 | Alaves | 3 | 1 | 0 | 2 | 3 |
10 | Athletic Club | 2 | 1 | 0 | 1 | 3 |
14 | Sevilla | 2 | 0 | 2 | 0 | 2 |
15 | Leganes | 3 | 0 | 2 | 1 | 2 |
18 | Getafe | 2 | 0 | 1 | 1 | 1 |
11 | Espanyol | 2 | 0 | 1 | 1 | 1 |
13 | Real Betis | 2 | 0 | 1 | 1 | 1 |
12 | Osasuna | 2 | 0 | 0 | 2 | 0 |
17 | Valladolid | 3 | 0 | 0 | 3 | 0 |
5 | Celta Vigo | 2 | 0 | 0 | 2 | 0 |
19 | Las Palmas | 2 | 0 | 0 | 2 | 0 |
20 | Valencia | 3 | 0 | 0 | 3 | 0 |
Next Events
22:00 | 19Sep | Monaco - Barcelona | |||
16:30 | 22Sep | Villarreal - Barcelona | |||
19:00 | 25Sep | Barcelona - Getafe | |||
00:00 | 8 Jan2025 | Athletic Club - Barcelona |
Previous Events
14:15 | 15Sep | Girona - Barcelona | 14 | ||
15:00 | 31Aug | Barcelona - Valladolid | 70 | ||
19:30 | 27Aug | Rayo Vallecano - Barcelona | 12 | ||
17:00 | 24Aug | Barcelona - Athletic Club | 21 | ||
19:30 | 17Aug | Valencia - Barcelona | 12 | ||
18:00 | 12Aug | Barcelona - Monaco | 03 | ||
23:30 | 7Aug | Barcelona - AC Milan | 34 | ||
23:00 | 4Aug | Real Madrid - Barcelona | |||
23:00 | 31Jul | Manchester City - Barcelona | 14 | ||
23:00 | 31Jul | Barcelona - Manchester City |
Player | Number | |
---|---|---|
Marc-André ter Stegen | 1 | |
Jules Koundé | 23 | |
Pau Cubarsí | 2 | |
I?igo Martínez | 5 | |
Alejandro Balde | 3 | |
Marc Casadó | 17 | |
Pedri | 8 | |
Lamine Yamal | 19 | |
Dani Olmo | 20 | |
Raphinha | 11 | |
Robert Lewandowski | 9 | |
Diego Kochen | 31 | |
I?aki Pe?a | 13 | |
Gerard Martín | 35 | |
Sergi Domínguez | 36 | |
Eric García | 24 | |
Hector Fort | 32 | |
Pablo Torre | 14 | |
Guillermo Fernández | 41 | |
Pau Víctor | 18 | |
Ferran Torres | 7 |