Euro Championship
Euro Championship standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 6 | 7 | |
2 | Switzerland | 3 | 1 | 2 | 0 | 2 | 5 | |
3 | Hungary | 3 | 1 | 0 | 2 | -3 | 3 | |
4 | Scotland | 3 | 0 | 1 | 2 | -5 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Germany | 0 | ||||
2 | Switzerland | 0 | ||||
3 | Hungary | 0 | ||||
4 | Scotland | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Germany | 0 | ||||
2 | Switzerland | 0 | ||||
3 | Hungary | 0 | ||||
4 | Scotland | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 5 | 9 | |
2 | Italy | 3 | 1 | 1 | 1 | 0 | 4 | |
3 | Croatia | 3 | 0 | 2 | 1 | -3 | 2 | |
4 | Albania | 3 | 0 | 1 | 2 | -2 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Spain | 0 | ||||
2 | Italy | 0 | ||||
3 | Croatia | 0 | ||||
4 | Albania | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Spain | 0 | ||||
2 | Italy | 0 | ||||
3 | Croatia | 0 | ||||
4 | Albania | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | England | 3 | 1 | 2 | 0 | 1 | 5 | |
2 | Denmark | 3 | 0 | 3 | 0 | 0 | 3 | |
3 | Slovenia | 3 | 0 | 3 | 0 | 0 | 3 | |
4 | Serbia | 3 | 0 | 2 | 1 | -1 | 2 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | England | 0 | ||||
2 | Denmark | 0 | ||||
3 | Slovenia | 0 | ||||
4 | Serbia | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | England | 0 | ||||
2 | Denmark | 0 | ||||
3 | Slovenia | 0 | ||||
4 | Serbia | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 2 | 6 | |
2 | France | 3 | 1 | 2 | 0 | 1 | 5 | |
3 | Netherlands | 3 | 1 | 1 | 1 | 0 | 4 | |
4 | Poland | 3 | 0 | 1 | 2 | -3 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Austria | 0 | ||||
2 | France | 0 | ||||
3 | Netherlands | 0 | ||||
4 | Poland | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Austria | 0 | ||||
2 | France | 0 | ||||
3 | Netherlands | 0 | ||||
4 | Poland | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Romania | 3 | 1 | 1 | 1 | 1 | 4 | |
2 | Belgium | 3 | 1 | 1 | 1 | 1 | 4 | |
3 | Slovakia | 3 | 1 | 1 | 1 | 0 | 4 | |
4 | Ukraine | 3 | 1 | 1 | 1 | -2 | 4 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Romania | 0 | ||||
2 | Belgium | 0 | ||||
3 | Slovakia | 0 | ||||
4 | Ukraine | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Romania | 0 | ||||
2 | Belgium | 0 | ||||
3 | Slovakia | 0 | ||||
4 | Ukraine | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 2 | 6 | |
2 | Turkey | 3 | 2 | 0 | 1 | 0 | 6 | |
3 | Georgia | 3 | 1 | 1 | 1 | 0 | 4 | |
4 | Czech Republic | 3 | 0 | 1 | 2 | -2 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Portugal | 0 | ||||
2 | Turkey | 0 | ||||
3 | Georgia | 0 | ||||
4 | Czech Republic | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Portugal | 0 | ||||
2 | Turkey | 0 | ||||
3 | Georgia | 0 | ||||
4 | Czech Republic | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 1 | 1 | 1 | 0 | 4 | |
2 | Georgia | 3 | 1 | 1 | 1 | 0 | 4 | |
3 | Slovakia | 3 | 1 | 1 | 1 | 0 | 4 | |
4 | Slovenia | 3 | 0 | 3 | 0 | 0 | 3 | |
5 | Hungary | 3 | 1 | 0 | 2 | -3 | 3 | |
6 | Croatia | 3 | 0 | 2 | 1 | -3 | 2 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Netherlands | 0 | ||||
2 | Georgia | 0 | ||||
3 | Slovakia | 0 | ||||
4 | Slovenia | 0 | ||||
5 | Hungary | 0 | ||||
6 | Croatia | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Netherlands | 0 | ||||
2 | Georgia | 0 | ||||
3 | Slovakia | 0 | ||||
4 | Slovenia | 0 | ||||
5 | Hungary | 0 | ||||
6 | Croatia | 0 | ||||
Tips | |||
FT22:0014 Jul | Spain - England | 21 | 50 |
Spain - 21England
Euro Championship, 14 July 22:00Harry KettlePRO Tipster
+16 Coins
2.56Spain to win10
+47 tips
Netherlands - 12England
Euro Championship, 10 July 22:00Harry KettlePRO Tipster
-10 Coins
2.91Draw10
+51 tips
Spain - 21France
Euro Championship, 9 July 22:00Craig JonesPRO Tipster
+17 Coins
2.72Spain to win10
+66 tips
Portugal - 00France
Euro Championship, 5 July 22:00Craig JonesPRO Tipster
-10 Coins
2.48France to win10
+70 tips
Spain - 11Germany
Euro Championship, 5 July 19:00Craig JonesPRO Tipster
+8 Coins
1.83Both Teams Score10
+111 tips
England - 11Switzerland
Euro Championship, 6 July 19:00Harry KettlePRO Tipster
+21 Coins
3.05Draw10
+84 tips
Netherlands - 21Turkey
Euro Championship, 6 July 22:00Harry KettlePRO Tipster
+8 Coins
1.84Over 2.5 Goals10
+41 tips
Romania - 03Netherlands
Euro Championship, 2 July 19:00Harry KettlePRO Tipster
+10 Coins
2.03Over 2.5 Goals10
+99 tips
Austria - 12Turkey
Euro Championship, 2 July 22:00Harry KettlePRO Tipster
-10 Coins
3.45Draw10
1
+87 tips
Portugal - 00Slovenia
Euro Championship, 1 July 22:00Craig JonesPRO Tipster
+7 Coins
1.74Asian Handicap: Away +1.510
+84 tips
France - 10Belgium
Euro Championship, 1 July 19:00Craig JonesPRO Tipster
+10 Coins
1.95France to win10
+91 tips
Germany - 20Denmark
Euro Championship, 29 June 22:00Craig JonesPRO Tipster
+7 Coins
1.69Germany to win10
+88 tips
Switzerland - 20Italy
Euro Championship, 29 June 19:00Craig JonesPRO Tipster
-10 Coins
3.00Draw10
+108 tips
England - 11Slovakia
Euro Championship, 30 June 19:00Harry KettlePRO Tipster
-10 Coins
1.45England to win10
+82 tips
Spain - 41Georgia
Euro Championship, 30 June 22:00Harry KettlePRO Tipster
+2 Coins
1.22Spain to win10
+60 tips