Once Caldas - Millonarios match stats
tips from users
Head to Head Stats
- 08-09-24Once Caldas1 : 1Millonarios
- 28-02-24Millonarios0 : 2Once Caldas
- 22-08-23Millonarios2 : 1Once Caldas
- 26-02-23Once Caldas1 : 0Millonarios
- 11-09-22Once Caldas2 : 1Millonarios
- 19-03-22Millonarios1 : 0Once Caldas
- 03-08-21Once Caldas0 : 2Millonarios
- 01-02-21Millonarios4 : 3Once Caldas
Once Caldas - Millonarios Statistic
Lineups
Teams Matches
Primera A standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | America de Cali | 12 | 9 | 2 | 1 | 12 | 29 | |
2 | Once Caldas | 13 | 8 | 2 | 3 | 7 | 26 | |
3 | Santa Fe | 12 | 7 | 4 | 1 | 10 | 25 | |
4 | Atletico Nacional | 12 | 7 | 2 | 3 | 9 | 23 | |
5 | Millonarios | 13 | 6 | 3 | 4 | 7 | 21 | |
6 | Deportes Tolima | 13 | 6 | 3 | 4 | 7 | 21 | |
7 | Fortaleza FC | 13 | 5 | 6 | 2 | 4 | 21 | |
8 | Deportivo Pasto | 13 | 6 | 2 | 5 | 3 | 20 | |
9 | Rionegro Aguilas | 12 | 4 | 6 | 2 | 2 | 18 | |
10 | Bucaramanga | 13 | 5 | 3 | 5 | -1 | 18 | |
11 | La Equidad | 13 | 4 | 5 | 4 | -4 | 17 | |
12 | Junior | 12 | 4 | 4 | 4 | 0 | 16 | |
13 | Deportivo Pereira | 13 | 4 | 4 | 5 | -1 | 16 | |
14 | Independiente Medellin | 12 | 3 | 6 | 3 | 1 | 15 | |
15 | Patriotas | 13 | 3 | 4 | 6 | -5 | 13 | |
16 | Alianza Petrolera | 13 | 3 | 3 | 7 | -4 | 12 | |
17 | Deportivo Cali | 14 | 2 | 5 | 7 | -9 | 11 | |
18 | Jaguares | 13 | 1 | 5 | 7 | -10 | 8 | |
19 | Chico | 13 | 2 | 2 | 9 | -15 | 8 | |
20 | Envigado | 12 | 1 | 3 | 8 | -13 | 6 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Once Caldas | 7 | 5 | 1 | 1 | 16 |
1 | America de Cali | 6 | 5 | 1 | 0 | 16 |
5 | Millonarios | 6 | 4 | 1 | 1 | 13 |
7 | Fortaleza FC | 7 | 3 | 3 | 1 | 12 |
8 | Deportivo Pasto | 6 | 4 | 0 | 2 | 12 |
9 | Rionegro Aguilas | 7 | 3 | 3 | 1 | 12 |
16 | Alianza Petrolera | 7 | 3 | 2 | 2 | 11 |
3 | Santa Fe | 6 | 3 | 2 | 1 | 11 |
4 | Atletico Nacional | 6 | 3 | 2 | 1 | 11 |
6 | Deportes Tolima | 6 | 3 | 2 | 1 | 11 |
12 | Junior | 6 | 3 | 2 | 1 | 11 |
13 | Deportivo Pereira | 6 | 3 | 1 | 2 | 10 |
14 | Independiente Medellin | 6 | 2 | 3 | 1 | 9 |
15 | Patriotas | 7 | 2 | 3 | 2 | 9 |
19 | Chico | 6 | 2 | 2 | 2 | 8 |
11 | La Equidad | 6 | 2 | 2 | 2 | 8 |
10 | Bucaramanga | 7 | 2 | 2 | 3 | 8 |
17 | Deportivo Cali | 7 | 2 | 1 | 4 | 7 |
18 | Jaguares | 6 | 1 | 3 | 2 | 6 |
20 | Envigado | 6 | 1 | 1 | 4 | 4 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Santa Fe | 6 | 4 | 2 | 0 | 14 |
1 | America de Cali | 6 | 4 | 1 | 1 | 13 |
4 | Atletico Nacional | 6 | 4 | 0 | 2 | 12 |
10 | Bucaramanga | 6 | 3 | 1 | 2 | 10 |
2 | Once Caldas | 6 | 3 | 1 | 2 | 10 |
6 | Deportes Tolima | 7 | 3 | 1 | 3 | 10 |
11 | La Equidad | 7 | 2 | 3 | 2 | 9 |
7 | Fortaleza FC | 6 | 2 | 3 | 1 | 9 |
8 | Deportivo Pasto | 7 | 2 | 2 | 3 | 8 |
5 | Millonarios | 7 | 2 | 2 | 3 | 8 |
9 | Rionegro Aguilas | 5 | 1 | 3 | 1 | 6 |
13 | Deportivo Pereira | 7 | 1 | 3 | 3 | 6 |
14 | Independiente Medellin | 6 | 1 | 3 | 2 | 6 |
12 | Junior | 6 | 1 | 2 | 3 | 5 |
15 | Patriotas | 6 | 1 | 1 | 4 | 4 |
17 | Deportivo Cali | 7 | 0 | 4 | 3 | 4 |
18 | Jaguares | 7 | 0 | 2 | 5 | 2 |
20 | Envigado | 6 | 0 | 2 | 4 | 2 |
16 | Alianza Petrolera | 6 | 0 | 1 | 5 | 1 |
19 | Chico | 7 | 0 | 0 | 7 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 6 | 2 | 2 | 2 | 1 | 8 | |
2 | Millonarios | 6 | 2 | 2 | 2 | 1 | 8 | |
3 | Deportivo Pereira | 6 | 2 | 2 | 2 | -1 | 8 | |
4 | Junior | 6 | 2 | 2 | 2 | -1 | 8 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Millonarios | 3 | 2 | 0 | 1 | 6 |
4 | Junior | 3 | 2 | 0 | 1 | 6 |
1 | Bucaramanga | 3 | 1 | 2 | 0 | 5 |
3 | Deportivo Pereira | 3 | 1 | 2 | 0 | 5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 3 | 1 | 0 | 2 | 3 |
3 | Deportivo Pereira | 3 | 1 | 0 | 2 | 3 |
2 | Millonarios | 3 | 0 | 2 | 1 | 2 |
4 | Junior | 3 | 0 | 2 | 1 | 2 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Santa Fe | 6 | 5 | 1 | 0 | 7 | 16 | |
2 | Deportes Tolima | 6 | 3 | 1 | 2 | 3 | 10 | |
3 | Once Caldas | 6 | 2 | 2 | 2 | 1 | 8 | |
4 | La Equidad | 6 | 0 | 0 | 6 | -11 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Santa Fe | 3 | 3 | 0 | 0 | 9 |
2 | Deportes Tolima | 3 | 1 | 1 | 1 | 4 |
3 | Once Caldas | 3 | 1 | 1 | 1 | 4 |
4 | La Equidad | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Santa Fe | 3 | 2 | 1 | 0 | 7 |
2 | Deportes Tolima | 3 | 2 | 0 | 1 | 6 |
3 | Once Caldas | 3 | 1 | 1 | 1 | 4 |
4 | La Equidad | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 14 | 38 | |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 13 | 38 | |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 10 | 34 | |
4 | Santa Fe | 19 | 10 | 4 | 5 | 10 | 34 | |
5 | La Equidad | 19 | 9 | 6 | 4 | 8 | 33 | |
6 | Millonarios | 19 | 9 | 4 | 6 | 8 | 31 | |
7 | Junior | 19 | 8 | 5 | 6 | 3 | 29 | |
8 | Once Caldas | 19 | 8 | 5 | 6 | 0 | 29 | |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | -9 | 29 | |
10 | America de Cali | 19 | 6 | 7 | 6 | 6 | 25 | |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 1 | 25 | |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 1 | 24 | |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | -2 | 24 | |
14 | Jaguares | 19 | 5 | 7 | 7 | -3 | 22 | |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 0 | 21 | |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | -6 | 19 | |
17 | Chico | 19 | 5 | 3 | 11 | -13 | 18 | |
18 | Envigado | 19 | 3 | 7 | 9 | -10 | 16 | |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | -14 | 16 | |
20 | Patriotas | 19 | 4 | 3 | 12 | -17 | 15 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 10 | 7 | 2 | 1 | 23 |
4 | Santa Fe | 9 | 6 | 2 | 1 | 20 |
7 | Junior | 9 | 6 | 2 | 1 | 20 |
2 | Deportes Tolima | 9 | 6 | 2 | 1 | 20 |
5 | La Equidad | 10 | 5 | 3 | 2 | 18 |
9 | Independiente Medellin | 10 | 5 | 3 | 2 | 18 |
6 | Millonarios | 10 | 5 | 2 | 3 | 17 |
8 | Once Caldas | 9 | 5 | 2 | 2 | 17 |
10 | America de Cali | 9 | 5 | 2 | 2 | 17 |
14 | Jaguares | 10 | 4 | 4 | 2 | 16 |
3 | Deportivo Pereira | 10 | 4 | 3 | 3 | 15 |
15 | Deportivo Cali | 10 | 4 | 2 | 4 | 14 |
12 | Atletico Nacional | 9 | 4 | 2 | 3 | 14 |
17 | Chico | 10 | 4 | 2 | 4 | 14 |
11 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
13 | Fortaleza FC | 9 | 3 | 3 | 3 | 12 |
18 | Envigado | 10 | 2 | 4 | 4 | 10 |
20 | Patriotas | 9 | 2 | 3 | 4 | 9 |
16 | Deportivo Pasto | 10 | 2 | 2 | 6 | 8 |
19 | Alianza Petrolera | 9 | 2 | 2 | 5 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Deportivo Pereira | 9 | 6 | 1 | 2 | 19 |
2 | Deportes Tolima | 10 | 5 | 3 | 2 | 18 |
1 | Bucaramanga | 9 | 4 | 3 | 2 | 15 |
5 | La Equidad | 9 | 4 | 3 | 2 | 15 |
4 | Santa Fe | 10 | 4 | 2 | 4 | 14 |
6 | Millonarios | 9 | 4 | 2 | 3 | 14 |
11 | Rionegro Aguilas | 10 | 4 | 1 | 5 | 13 |
8 | Once Caldas | 10 | 3 | 3 | 4 | 12 |
13 | Fortaleza FC | 10 | 3 | 3 | 4 | 12 |
9 | Independiente Medellin | 9 | 3 | 2 | 4 | 11 |
16 | Deportivo Pasto | 9 | 3 | 2 | 4 | 11 |
12 | Atletico Nacional | 10 | 2 | 4 | 4 | 10 |
7 | Junior | 10 | 2 | 3 | 5 | 9 |
10 | America de Cali | 10 | 1 | 5 | 4 | 8 |
19 | Alianza Petrolera | 10 | 2 | 2 | 6 | 8 |
15 | Deportivo Cali | 9 | 1 | 4 | 4 | 7 |
14 | Jaguares | 9 | 1 | 3 | 5 | 6 |
18 | Envigado | 9 | 1 | 3 | 5 | 6 |
20 | Patriotas | 10 | 2 | 0 | 8 | 6 |
17 | Chico | 9 | 1 | 1 | 7 | 4 |
Match Preview
Once Caldas will play against Millonarios as part of Primera A season 2024/2025. Once Caldas vs Millonarios match kick-off is scheduled for 08 September 2024 at 23:00. The match will be played at Estadio Palogrande in Manizales. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Once Caldas vs Millonarios prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Once Caldas and Millonarios in this game.
The last 10 Once Caldas matches across all competitions saw the team winning 5 of the matches, 2 of the results ended in a draw, and they lost 3.
Millonarios stats (across the last 10 matches) point to wins 5, draws 3 and losses 2. A rundown of the number of goals in the last 10 matches shows that Once Caldas scored an average of 1.3 goals per game. The stats obtained from the results of Millonarios show that the team achieves an average of 1.5 goals per match.
Once Caldas vs Millonarios Head-to-head
The Head To Head (Once Caldas vs. Millonarios) details the 8 previous meetings for the last 3 years. The data shows the end score in the last matches - Once Caldas won 3, while Millonarios won 4 of the games. The number of ties is 1. The last time they met was on 08 September 2024, when the match's final score was 1:1.
Match Facts
- Once Caldas is in 2nd place in the Colombia - Primera A local competition.
- Millonarios is positioned 5th in the Primera A (Colombia) current table.
- Number of goals scored from Once Caldas this season - 17 in 13 matches in the Colombia - Primera A.
- Number of goals scored from Millonarios this season - 18 in 13 games in the Primera A.
- Goals conceded by Once Caldas this season (Primera A) - 10 in 13 games.
- Goals conceded by Millonarios this season (Primera A) - 11 in 13 games.
- 14 of 13 matches this season for Once Caldas in the Primera A ended with both teams to score.
- 19 of 13 games this season for Millonarios in the Primera A were completed with both teams to score.
Once Caldas - Millonarios Livestream
To watch the Once Caldas vs Millonarios stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Once Caldas vs Millonarios game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.