USA Major League Soccer
Major League Soccer standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Inter Miami | 28 | 19 | 5 | 4 | 24 | 62 | |
2 | FC Cincinnati | 28 | 16 | 4 | 8 | 12 | 52 | |
3 | Columbus Crew | 27 | 14 | 8 | 5 | 24 | 50 | |
4 | New York Red Bulls | 29 | 10 | 13 | 6 | 8 | 43 | |
5 | Orlando City SC | 28 | 11 | 7 | 10 | 4 | 40 | |
6 | New York City FC | 28 | 11 | 7 | 10 | 4 | 40 | |
7 | Charlotte | 28 | 10 | 8 | 10 | 1 | 38 | |
8 | Toronto FC | 29 | 11 | 3 | 15 | -13 | 36 | |
9 | DC United | 29 | 8 | 9 | 12 | -13 | 33 | |
10 | Atlanta United FC | 28 | 8 | 7 | 13 | -4 | 31 | |
11 | Philadelphia Union | 28 | 7 | 9 | 12 | 2 | 30 | |
12 | Montreal Impact | 28 | 7 | 9 | 12 | -22 | 30 | |
13 | Chicago Fire | 29 | 7 | 8 | 14 | -15 | 29 | |
14 | Nashville SC | 28 | 7 | 8 | 13 | -16 | 29 | |
15 | New England Revolution | 27 | 8 | 3 | 16 | -24 | 27 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Inter Miami | 15 | 10 | 3 | 2 | 33 |
4 | New York Red Bulls | 14 | 7 | 6 | 1 | 27 |
6 | New York City FC | 13 | 8 | 2 | 3 | 26 |
3 | Columbus Crew | 13 | 7 | 4 | 2 | 25 |
2 | FC Cincinnati | 15 | 7 | 3 | 5 | 24 |
7 | Charlotte | 14 | 6 | 5 | 3 | 23 |
8 | Toronto FC | 14 | 7 | 0 | 7 | 21 |
12 | Montreal Impact | 14 | 5 | 5 | 4 | 20 |
5 | Orlando City SC | 14 | 5 | 4 | 5 | 19 |
10 | Atlanta United FC | 14 | 5 | 3 | 6 | 18 |
13 | Chicago Fire | 15 | 5 | 3 | 7 | 18 |
14 | Nashville SC | 14 | 4 | 5 | 5 | 17 |
9 | DC United | 15 | 4 | 4 | 7 | 16 |
15 | New England Revolution | 14 | 4 | 3 | 7 | 15 |
11 | Philadelphia Union | 14 | 3 | 4 | 7 | 13 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Inter Miami | 13 | 9 | 2 | 2 | 29 |
2 | FC Cincinnati | 13 | 9 | 1 | 3 | 28 |
3 | Columbus Crew | 14 | 7 | 4 | 3 | 25 |
5 | Orlando City SC | 14 | 6 | 3 | 5 | 21 |
9 | DC United | 14 | 4 | 5 | 5 | 17 |
11 | Philadelphia Union | 14 | 4 | 5 | 5 | 17 |
4 | New York Red Bulls | 15 | 3 | 7 | 5 | 16 |
7 | Charlotte | 14 | 4 | 3 | 7 | 15 |
8 | Toronto FC | 15 | 4 | 3 | 8 | 15 |
6 | New York City FC | 15 | 3 | 5 | 7 | 14 |
10 | Atlanta United FC | 14 | 3 | 4 | 7 | 13 |
14 | Nashville SC | 14 | 3 | 3 | 8 | 12 |
15 | New England Revolution | 13 | 4 | 0 | 9 | 12 |
13 | Chicago Fire | 14 | 2 | 5 | 7 | 11 |
12 | Montreal Impact | 14 | 2 | 4 | 8 | 10 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Galaxy | 29 | 16 | 7 | 6 | 17 | 55 | |
2 | Los Angeles FC | 27 | 14 | 6 | 7 | 14 | 48 | |
3 | Colorado Rapids | 28 | 14 | 5 | 9 | 9 | 47 | |
4 | Real Salt Lake | 28 | 13 | 8 | 7 | 14 | 47 | |
5 | Seattle Sounders | 29 | 13 | 7 | 9 | 11 | 46 | |
6 | Vancouver Whitecaps | 27 | 13 | 6 | 8 | 11 | 45 | |
7 | Houston Dynamo | 28 | 12 | 8 | 8 | 9 | 44 | |
8 | Portland Timbers | 28 | 11 | 7 | 10 | 8 | 40 | |
9 | Minnesota United FC | 28 | 11 | 6 | 11 | 1 | 39 | |
10 | FC Dallas | 28 | 9 | 7 | 12 | -1 | 34 | |
11 | Austin | 28 | 9 | 7 | 12 | -9 | 34 | |
12 | Sporting Kansas City | 29 | 7 | 7 | 15 | -10 | 28 | |
13 | St. Louis City | 29 | 5 | 13 | 11 | -15 | 28 | |
14 | San Jose Earthquakes | 28 | 5 | 2 | 21 | -31 | 17 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Los Angeles Galaxy | 15 | 11 | 3 | 1 | 36 |
2 | Los Angeles FC | 14 | 9 | 3 | 2 | 30 |
3 | Colorado Rapids | 14 | 9 | 3 | 2 | 30 |
4 | Real Salt Lake | 13 | 9 | 1 | 3 | 28 |
8 | Portland Timbers | 14 | 8 | 4 | 2 | 28 |
5 | Seattle Sounders | 14 | 7 | 5 | 2 | 26 |
10 | FC Dallas | 14 | 8 | 2 | 4 | 26 |
11 | Austin | 14 | 6 | 4 | 4 | 22 |
6 | Vancouver Whitecaps | 13 | 6 | 3 | 4 | 21 |
7 | Houston Dynamo | 14 | 5 | 6 | 3 | 21 |
13 | St. Louis City | 15 | 5 | 5 | 5 | 20 |
9 | Minnesota United FC | 14 | 5 | 4 | 5 | 19 |
12 | Sporting Kansas City | 14 | 5 | 4 | 5 | 19 |
14 | San Jose Earthquakes | 14 | 3 | 1 | 10 | 10 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
6 | Vancouver Whitecaps | 14 | 7 | 3 | 4 | 24 |
7 | Houston Dynamo | 14 | 7 | 2 | 5 | 23 |
5 | Seattle Sounders | 15 | 6 | 2 | 7 | 20 |
9 | Minnesota United FC | 14 | 6 | 2 | 6 | 20 |
1 | Los Angeles Galaxy | 14 | 5 | 4 | 5 | 19 |
4 | Real Salt Lake | 15 | 4 | 7 | 4 | 19 |
2 | Los Angeles FC | 13 | 5 | 3 | 5 | 18 |
3 | Colorado Rapids | 14 | 5 | 2 | 7 | 17 |
8 | Portland Timbers | 14 | 3 | 3 | 8 | 12 |
11 | Austin | 14 | 3 | 3 | 8 | 12 |
12 | Sporting Kansas City | 15 | 2 | 3 | 10 | 9 |
10 | FC Dallas | 14 | 1 | 5 | 8 | 8 |
13 | St. Louis City | 14 | 0 | 8 | 6 | 8 |
14 | San Jose Earthquakes | 14 | 2 | 1 | 11 | 7 |
New England Revolution - 10New York Red Bulls
Major League Soccer, 9 June 02:30Harry KettlePRO Tipster
-10 Coins
1.79Over 2.5 Goals10
+2 tips
St. Louis City - 00Portland Timbers
Major League Soccer, 9 June 03:30Harry KettlePRO Tipster
-10 Coins
1.53Over 2.5 Goals10
+2 tips
Sporting Kansas City - 21Seattle Sounders
Major League Soccer, 9 June 03:30Harry KettlePRO Tipster
+9 Coins
1.91Over 2.5 Goals10
+1 tips
Minnesota United FC - 11FC Dallas
Major League Soccer, 9 June 03:30Harry KettlePRO Tipster
-10 Coins
1.75Over 2.5 Goals10
+1 tips
New York City FC - 51San Jose Earthquakes
Major League Soccer, 1 June 02:30Harry KettlePRO Tipster
+6 Coins
1.62Over 2.5 Goals10
+7 tips
Portland Timbers - 22Houston Dynamo
Major League Soccer, 2 June 05:30Harry KettlePRO Tipster
+8 Coins
1.78Over 2.5 Goals10
Los Angeles FC - 10FC Dallas
Major League Soccer, 2 June 05:30Harry KettlePRO Tipster
-10 Coins
1.65Over 2.5 Goals10
Vancouver Whitecaps - 21Colorado Rapids
Major League Soccer, 2 June 05:30Harry KettlePRO Tipster
+7 Coins
1.65Over 2.5 Goals10
Atlanta United FC - 23Charlotte
Major League Soccer, 2 June 23:45Harry KettlePRO Tipster
+8 Coins
1.75Over 2.5 Goals10
DC United - 22Toronto FC
Major League Soccer, 2 June 02:30Harry KettlePRO Tipster
+6 Coins
1.64Over 2.5 Goals10
Nashville SC - 12New England Revolution
Major League Soccer, 2 June 03:30Harry KettlePRO Tipster
+8 Coins
1.83Over 2.5 Goals10
Minnesota United FC - 31Sporting Kansas City
Major League Soccer, 2 June 03:30Harry KettlePRO Tipster
+6 Coins
1.62Over 2.5 Goals10
Chicago Fire - 21Los Angeles Galaxy
Major League Soccer, 2 June 03:30Harry KettlePRO Tipster
+7 Coins
1.70Over 2.5 Goals10
Real Salt Lake - 51Austin
Major League Soccer, 2 June 04:30Harry KettlePRO Tipster
+8 Coins
1.75Over 2.5 Goals10
Los Angeles Galaxy - 31FC Dallas
Major League Soccer, 30 May 05:30Harry KettlePRO Tipster
+5 Coins
1.53Over 2.5 Goals10
+5 tips