UEFA U21 Championship - Qualification
UEFA U21 Championship - Qualification standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Norway U21 | 10 | 8 | 0 | 2 | 15 | 24 | |
2 | Croatia U21 | 10 | 7 | 1 | 2 | 15 | 22 | |
3 | Finland U21 | 10 | 6 | 1 | 3 | 5 | 19 | |
4 | Austria U21 | 10 | 5 | 1 | 4 | 9 | 16 | |
5 | Azerbaijan U21 | 10 | 2 | 1 | 7 | -12 | 7 | |
6 | Estonia U21 | 10 | 0 | 0 | 10 | -32 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Norway U21 | 5 | 5 | 0 | 0 | 15 |
2 | Croatia U21 | 5 | 3 | 1 | 1 | 10 |
3 | Finland U21 | 5 | 3 | 0 | 2 | 9 |
4 | Austria U21 | 5 | 3 | 0 | 2 | 9 |
5 | Azerbaijan U21 | 5 | 1 | 1 | 3 | 4 |
6 | Estonia U21 | 5 | 0 | 0 | 5 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Croatia U21 | 5 | 4 | 0 | 1 | 12 |
3 | Finland U21 | 5 | 3 | 1 | 1 | 10 |
1 | Norway U21 | 5 | 3 | 0 | 2 | 9 |
4 | Austria U21 | 5 | 2 | 1 | 2 | 7 |
5 | Azerbaijan U21 | 5 | 1 | 0 | 4 | 3 |
6 | Estonia U21 | 5 | 0 | 0 | 5 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Germany U21 | 10 | 9 | 0 | 1 | 23 | 27 | |
2 | Israel U21 | 10 | 6 | 1 | 3 | 9 | 19 | |
3 | Poland U21 | 10 | 5 | 3 | 2 | 17 | 18 | |
4 | Hungary U21 | 10 | 4 | 2 | 4 | -1 | 14 | |
5 | Latvia U21 | 10 | 2 | 1 | 7 | -14 | 7 | |
6 | San Marino U21 | 10 | 0 | 1 | 9 | -34 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Germany U21 | 5 | 4 | 0 | 1 | 12 |
2 | Israel U21 | 5 | 3 | 1 | 1 | 10 |
3 | Poland U21 | 5 | 2 | 1 | 2 | 7 |
4 | Hungary U21 | 5 | 2 | 1 | 2 | 7 |
5 | Latvia U21 | 5 | 2 | 0 | 3 | 6 |
6 | San Marino U21 | 5 | 0 | 1 | 4 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Germany U21 | 5 | 5 | 0 | 0 | 15 |
3 | Poland U21 | 5 | 3 | 2 | 0 | 11 |
2 | Israel U21 | 5 | 3 | 0 | 2 | 9 |
4 | Hungary U21 | 5 | 2 | 1 | 2 | 7 |
5 | Latvia U21 | 5 | 0 | 1 | 4 | 1 |
6 | San Marino U21 | 5 | 0 | 0 | 5 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Spain U21 | 8 | 8 | 0 | 0 | 32 | 24 | |
2 | Slovakia U21 | 8 | 5 | 0 | 3 | 8 | 15 | |
3 | Northern Ireland U21 | 8 | 2 | 1 | 5 | -10 | 7 | |
4 | Lithuania U21 | 8 | 2 | 1 | 5 | -15 | 7 | |
5 | Malta U21 | 8 | 2 | 0 | 6 | -15 | 6 | |
6 | Russia U21 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Spain U21 | 4 | 4 | 0 | 0 | 12 |
2 | Slovakia U21 | 4 | 3 | 0 | 1 | 9 |
3 | Northern Ireland U21 | 4 | 2 | 0 | 2 | 6 |
4 | Lithuania U21 | 4 | 1 | 1 | 2 | 4 |
5 | Malta U21 | 4 | 1 | 0 | 3 | 3 |
6 | Russia U21 | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Spain U21 | 4 | 4 | 0 | 0 | 12 |
2 | Slovakia U21 | 4 | 2 | 0 | 2 | 6 |
4 | Lithuania U21 | 4 | 1 | 0 | 3 | 3 |
5 | Malta U21 | 4 | 1 | 0 | 3 | 3 |
3 | Northern Ireland U21 | 4 | 0 | 1 | 3 | 1 |
6 | Russia U21 | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Portugal U21 | 10 | 9 | 1 | 0 | 38 | 28 | |
2 | Iceland U21 | 10 | 5 | 3 | 2 | 18 | 18 | |
3 | Greece U21 | 10 | 5 | 2 | 3 | 6 | 17 | |
4 | Belarus U21 | 10 | 4 | 0 | 6 | 1 | 12 | |
5 | Cyprus U21 | 10 | 3 | 2 | 5 | 0 | 11 | |
6 | Liechtenstein U21 | 10 | 0 | 0 | 10 | -63 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Portugal U21 | 5 | 4 | 1 | 0 | 13 |
2 | Iceland U21 | 5 | 3 | 1 | 1 | 10 |
3 | Greece U21 | 5 | 3 | 1 | 1 | 10 |
5 | Cyprus U21 | 5 | 2 | 1 | 2 | 7 |
4 | Belarus U21 | 5 | 2 | 0 | 3 | 6 |
6 | Liechtenstein U21 | 5 | 0 | 0 | 5 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Portugal U21 | 5 | 5 | 0 | 0 | 15 |
2 | Iceland U21 | 5 | 2 | 2 | 1 | 8 |
3 | Greece U21 | 5 | 2 | 1 | 2 | 7 |
4 | Belarus U21 | 5 | 2 | 0 | 3 | 6 |
5 | Cyprus U21 | 5 | 1 | 1 | 3 | 4 |
6 | Liechtenstein U21 | 5 | 0 | 0 | 5 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Netherlands U21 | 10 | 8 | 2 | 0 | 29 | 26 | |
2 | Switzerland U21 | 10 | 7 | 2 | 1 | 16 | 23 | |
3 | Moldova U21 | 10 | 3 | 3 | 4 | -5 | 12 | |
4 | Wales U21 | 10 | 3 | 2 | 5 | 1 | 11 | |
5 | Bulgaria U21 | 10 | 2 | 4 | 4 | -1 | 10 | |
6 | Gibraltar U21 | 10 | 0 | 1 | 9 | -40 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Netherlands U21 | 5 | 5 | 0 | 0 | 15 |
2 | Switzerland U21 | 5 | 4 | 1 | 0 | 13 |
3 | Moldova U21 | 5 | 2 | 1 | 2 | 7 |
4 | Wales U21 | 5 | 1 | 2 | 2 | 5 |
5 | Bulgaria U21 | 5 | 1 | 2 | 2 | 5 |
6 | Gibraltar U21 | 5 | 0 | 1 | 4 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Netherlands U21 | 5 | 3 | 2 | 0 | 11 |
2 | Switzerland U21 | 5 | 3 | 1 | 1 | 10 |
4 | Wales U21 | 5 | 2 | 0 | 3 | 6 |
3 | Moldova U21 | 5 | 1 | 2 | 2 | 5 |
5 | Bulgaria U21 | 5 | 1 | 2 | 2 | 5 |
6 | Gibraltar U21 | 5 | 0 | 0 | 5 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Italy U21 | 10 | 7 | 3 | 0 | 14 | 24 | |
2 | Republic of Ireland U21 | 10 | 6 | 1 | 3 | 6 | 19 | |
3 | Sweden U21 | 10 | 5 | 3 | 2 | 14 | 18 | |
4 | Bosnia-Herzegovina U21 | 10 | 3 | 2 | 5 | -7 | 11 | |
5 | Montenegro U21 | 10 | 3 | 2 | 5 | -3 | 11 | |
6 | Luxembourg U21 | 10 | 0 | 1 | 9 | -24 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Italy U21 | 5 | 4 | 1 | 0 | 13 |
2 | Republic of Ireland U21 | 5 | 4 | 0 | 1 | 12 |
3 | Sweden U21 | 5 | 3 | 1 | 1 | 10 |
5 | Montenegro U21 | 5 | 2 | 2 | 1 | 8 |
4 | Bosnia-Herzegovina U21 | 5 | 2 | 1 | 2 | 7 |
6 | Luxembourg U21 | 5 | 0 | 1 | 4 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Italy U21 | 5 | 3 | 2 | 0 | 11 |
3 | Sweden U21 | 5 | 2 | 2 | 1 | 8 |
2 | Republic of Ireland U21 | 5 | 2 | 1 | 2 | 7 |
4 | Bosnia-Herzegovina U21 | 5 | 1 | 1 | 3 | 4 |
5 | Montenegro U21 | 5 | 1 | 0 | 4 | 3 |
6 | Luxembourg U21 | 5 | 0 | 0 | 5 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | England U21 | 10 | 8 | 1 | 1 | 19 | 25 | |
2 | Czech Republic U21 | 10 | 7 | 1 | 2 | 17 | 22 | |
3 | Slovenia U21 | 10 | 4 | 4 | 2 | 4 | 16 | |
4 | Kosovo U21 | 10 | 3 | 3 | 4 | -5 | 12 | |
5 | Albania U21 | 10 | 3 | 1 | 6 | -8 | 10 | |
6 | Andorra U21 | 10 | 0 | 0 | 10 | -27 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | England U21 | 5 | 4 | 0 | 1 | 12 |
2 | Czech Republic U21 | 5 | 4 | 0 | 1 | 12 |
3 | Slovenia U21 | 5 | 2 | 3 | 0 | 9 |
4 | Kosovo U21 | 5 | 2 | 1 | 2 | 7 |
5 | Albania U21 | 5 | 2 | 1 | 2 | 7 |
6 | Andorra U21 | 5 | 0 | 0 | 5 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | England U21 | 5 | 4 | 1 | 0 | 13 |
2 | Czech Republic U21 | 5 | 3 | 1 | 1 | 10 |
3 | Slovenia U21 | 5 | 2 | 1 | 2 | 7 |
4 | Kosovo U21 | 5 | 1 | 2 | 2 | 5 |
5 | Albania U21 | 5 | 1 | 0 | 4 | 3 |
6 | Andorra U21 | 5 | 0 | 0 | 5 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | France U21 | 10 | 8 | 2 | 0 | 26 | 26 | |
2 | Ukraine U21 | 10 | 7 | 2 | 1 | 9 | 23 | |
3 | Serbia U21 | 10 | 3 | 3 | 4 | -1 | 12 | |
4 | Faroe Islands U21 | 10 | 2 | 4 | 4 | -6 | 10 | |
5 | North Macedonia U21 | 10 | 2 | 3 | 5 | -7 | 9 | |
6 | Armenia U21 | 10 | 1 | 0 | 9 | -21 | 3 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | France U21 | 5 | 5 | 0 | 0 | 15 |
2 | Ukraine U21 | 5 | 4 | 1 | 0 | 13 |
3 | Serbia U21 | 5 | 2 | 1 | 2 | 7 |
4 | Faroe Islands U21 | 5 | 1 | 3 | 1 | 6 |
5 | North Macedonia U21 | 5 | 1 | 2 | 2 | 5 |
6 | Armenia U21 | 5 | 1 | 0 | 4 | 3 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | France U21 | 5 | 3 | 2 | 0 | 11 |
2 | Ukraine U21 | 5 | 3 | 1 | 1 | 10 |
3 | Serbia U21 | 5 | 1 | 2 | 2 | 5 |
4 | Faroe Islands U21 | 5 | 1 | 1 | 3 | 4 |
5 | North Macedonia U21 | 5 | 1 | 1 | 3 | 4 |
6 | Armenia U21 | 5 | 0 | 0 | 5 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Belgium U21 | 8 | 6 | 2 | 0 | 12 | 20 | |
2 | Denmark U21 | 8 | 5 | 2 | 1 | 6 | 17 | |
3 | Turkey U21 | 8 | 2 | 2 | 4 | -4 | 8 | |
4 | Scotland U21 | 8 | 1 | 4 | 3 | -4 | 7 | |
5 | Kazakhstan U21 | 8 | 0 | 2 | 6 | -10 | 2 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Belgium U21 | 4 | 3 | 1 | 0 | 10 |
2 | Denmark U21 | 4 | 2 | 2 | 0 | 8 |
4 | Scotland U21 | 4 | 1 | 0 | 3 | 3 |
3 | Turkey U21 | 4 | 0 | 2 | 2 | 2 |
5 | Kazakhstan U21 | 4 | 0 | 1 | 3 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Belgium U21 | 4 | 3 | 1 | 0 | 10 |
2 | Denmark U21 | 4 | 3 | 0 | 1 | 9 |
3 | Turkey U21 | 4 | 2 | 0 | 2 | 6 |
4 | Scotland U21 | 4 | 0 | 4 | 0 | 4 |
5 | Kazakhstan U21 | 4 | 0 | 1 | 3 | 1 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Switzerland U21 | 8 | 5 | 2 | 1 | 8 | 17 | |
2 | Ukraine U21 | 8 | 5 | 2 | 1 | 6 | 17 | |
3 | Denmark U21 | 8 | 5 | 2 | 1 | 6 | 17 | |
4 | Croatia U21 | 8 | 5 | 1 | 2 | 9 | 16 | |
5 | Czech Republic U21 | 8 | 5 | 1 | 2 | 7 | 16 | |
6 | Slovakia U21 | 8 | 5 | 0 | 3 | 8 | 15 | |
7 | Republic of Ireland U21 | 8 | 5 | 0 | 3 | 4 | 15 | |
8 | Israel U21 | 8 | 4 | 1 | 3 | 3 | 13 | |
9 | Iceland U21 | 8 | 3 | 3 | 2 | 6 | 12 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Switzerland U21 | 0 | ||||
2 | Ukraine U21 | 0 | ||||
3 | Denmark U21 | 0 | ||||
4 | Croatia U21 | 0 | ||||
5 | Czech Republic U21 | 0 | ||||
6 | Slovakia U21 | 0 | ||||
7 | Republic of Ireland U21 | 0 | ||||
8 | Israel U21 | 0 | ||||
9 | Iceland U21 | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Switzerland U21 | 0 | ||||
2 | Ukraine U21 | 0 | ||||
3 | Denmark U21 | 0 | ||||
4 | Croatia U21 | 0 | ||||
5 | Czech Republic U21 | 0 | ||||
6 | Slovakia U21 | 0 | ||||
7 | Republic of Ireland U21 | 0 | ||||
8 | Israel U21 | 0 | ||||
9 | Iceland U21 | 0 | ||||
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Group I
FT21:3010 Sep | San Marino U21 - Turkey U21 | 16 | |
FT19:3010 Sep | Norway U21 - Italy U21 | 03 | 1 |
FT19:4506 Sep | Turkey U21 - Republic of Ireland U21 | 01 | 3 |
FT17:4505 Sep | Italy U21 - San Marino U21 | 70 | 3 |
FT17:0005 Sep | Latvia U21 - Norway U21 | 01 | 3 |
FT19:3010 Sep | Malta U21 - Scotland U21 | 05 | 3 |
FT18:4510 Sep | Hungary U21 - Spain U21 | 01 | 4 |
FT17:0010 Sep | Kazakhstan U21 - Belgium U21 | 03 | 4 |
FT16:0005 Sep | Kazakhstan U21 - Malta U21 | 41 | 6 |
FT16:0010 Sep | Moldova U21 - Sweden U21 | 00 | 5 |
FT21:0009 Sep | Netherlands U21 - Georgia U21 | 31 | 11 |
FT14:0009 Sep | Gibraltar U21 - North Macedonia U21 | 02 | 12 |
FT19:0006 Sep | Sweden U21 - Gibraltar U21 | 90 | 11 |
FT21:0005 Sep | Netherlands U21 - North Macedonia U21 | 50 | 2 |
FT20:0010 Sep | Israel U21 - Kosovo U21 | 01 | |
FT19:0010 Sep | Estonia U21 - Germany U21 | 110 | 3 |
FT19:0010 Sep | Bulgaria U21 - Poland U21 | 13 | 5 |
FT21:0007 Sep | Israel U21 - Estonia U21 | 10 | 3 |
FT19:0004 Sep | Israel U21 - Germany U21 | 15 | 11 |
FT20:3010 Sep | Montenegro U21 - Switzerland U21 | 02 | |
FT18:0010 Sep | Finland U21 - Romania U21 | 20 | 1 |
FT20:3006 Sep | Switzerland U21 - Albania U21 | 12 | 7 |
FT19:0006 Sep | Armenia U21 - Finland U21 | 13 | 4 |
FT21:4510 Sep | Northern Ireland U21 - Ukraine U21 | 12 | 2 |
FT18:0010 Sep | Azerbaijan U21 - Serbia U21 | 02 | 3 |
FT21:4506 Sep | Northern Ireland U21 - England U21 | 00 | 5 |
FT20:3006 Sep | Luxembourg U21 - Azerbaijan U21 | 20 | 4 |
FT19:0006 Sep | Ukraine U21 - Serbia U21 | 21 | 6 |
FT20:0010 Sep | Croatia U21 - Portugal U21 | 02 | 1 |
FT19:3010 Sep | Faroe Islands U21 - Greece U21 | 04 | 2 |
FT18:0005 Sep | Croatia U21 - Faroe Islands U21 | 21 | 6 |
FT19:0010 Sep | Slovenia U21 - Cyprus U21 | 20 | 4 |
FT19:0006 Sep | Bosnia-Herzegovina U21 - Austria U21 | 02 | 8 |
FT19:3010 Sep | Iceland U21 - Wales U21 | 12 | 2 |
FT19:0010 Sep | Denmark U21 - Czech Republic U21 | 50 | 3 |
FT18:0006 Sep | Iceland U21 - Denmark U21 | 42 | 7 |
FT15:3006 Sep | Lithuania U21 - Czech Republic U21 | 12 | 15 |