World Cup
World Cup standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 4 | 7 | |
2 | Senegal | 3 | 2 | 0 | 1 | 1 | 6 | |
3 | Ecuador | 3 | 1 | 1 | 1 | 1 | 4 | |
4 | Qatar | 3 | 0 | 0 | 3 | -6 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Netherlands | 0 | ||||
2 | Senegal | 0 | ||||
3 | Ecuador | 0 | ||||
4 | Qatar | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Netherlands | 0 | ||||
2 | Senegal | 0 | ||||
3 | Ecuador | 0 | ||||
4 | Qatar | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 7 | 7 | |
2 | USA | 3 | 1 | 2 | 0 | 1 | 5 | |
3 | Iran | 3 | 1 | 0 | 2 | -3 | 3 | |
4 | Wales | 3 | 0 | 1 | 2 | -5 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | England | 0 | ||||
2 | USA | 0 | ||||
3 | Iran | 0 | ||||
4 | Wales | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | England | 0 | ||||
2 | USA | 0 | ||||
3 | Iran | 0 | ||||
4 | Wales | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 0 | 1 | 3 | 6 | |
2 | Poland | 3 | 1 | 1 | 1 | 0 | 4 | |
3 | Mexico | 3 | 1 | 1 | 1 | -1 | 4 | |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | -2 | 3 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Argentina | 0 | ||||
2 | Poland | 0 | ||||
3 | Mexico | 0 | ||||
4 | Saudi Arabia | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Argentina | 0 | ||||
2 | Poland | 0 | ||||
3 | Mexico | 0 | ||||
4 | Saudi Arabia | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 0 | 1 | 3 | 6 | |
2 | Australia | 3 | 2 | 0 | 1 | -1 | 6 | |
3 | Tunisia | 3 | 1 | 1 | 1 | 0 | 4 | |
4 | Denmark | 3 | 0 | 1 | 2 | -2 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | France | 0 | ||||
2 | Australia | 0 | ||||
3 | Tunisia | 0 | ||||
4 | Denmark | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | France | 0 | ||||
2 | Australia | 0 | ||||
3 | Tunisia | 0 | ||||
4 | Denmark | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 0 | 1 | 1 | 6 | |
2 | Spain | 3 | 1 | 1 | 1 | 6 | 4 | |
3 | Germany | 3 | 1 | 1 | 1 | 1 | 4 | |
4 | Costa Rica | 3 | 1 | 0 | 2 | -8 | 3 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Japan | 0 | ||||
2 | Spain | 0 | ||||
3 | Germany | 0 | ||||
4 | Costa Rica | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Japan | 0 | ||||
2 | Spain | 0 | ||||
3 | Germany | 0 | ||||
4 | Costa Rica | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 3 | 7 | |
2 | Croatia | 3 | 1 | 2 | 0 | 3 | 5 | |
3 | Belgium | 3 | 1 | 1 | 1 | -1 | 4 | |
4 | Canada | 3 | 0 | 0 | 3 | -5 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Morocco | 0 | ||||
2 | Croatia | 0 | ||||
3 | Belgium | 0 | ||||
4 | Canada | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Morocco | 0 | ||||
2 | Croatia | 0 | ||||
3 | Belgium | 0 | ||||
4 | Canada | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 0 | 1 | 2 | 6 | |
2 | Switzerland | 3 | 2 | 0 | 1 | 1 | 6 | |
3 | Cameroon | 3 | 1 | 1 | 1 | 0 | 4 | |
4 | Serbia | 3 | 0 | 1 | 2 | -3 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Brazil | 0 | ||||
2 | Switzerland | 0 | ||||
3 | Cameroon | 0 | ||||
4 | Serbia | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Brazil | 0 | ||||
2 | Switzerland | 0 | ||||
3 | Cameroon | 0 | ||||
4 | Serbia | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 2 | 6 | |
2 | South Korea | 3 | 1 | 1 | 1 | 0 | 4 | |
3 | Uruguay | 3 | 1 | 1 | 1 | 0 | 4 | |
4 | Ghana | 3 | 1 | 0 | 2 | -2 | 3 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Portugal | 0 | ||||
2 | South Korea | 0 | ||||
3 | Uruguay | 0 | ||||
4 | Ghana | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Portugal | 0 | ||||
2 | South Korea | 0 | ||||
3 | Uruguay | 0 | ||||
4 | Ghana | 0 | ||||
Argentina - 22France
World Cup, 18.12.2022 17:00David NugentPRO Tipster
-10 Coins
2.85France to win10
+62 tips
Croatia - 21Morocco
World Cup, 17.12.2022 17:00David NugentPRO Tipster
-10 Coins
1.96Under 2.5 Goals10
+57 tips
France - 20Morocco
World Cup, 14.12.2022 21:00David NugentPRO Tipster
+5 Coins
1.53France to win10
+65 tips
Argentina - 30Croatia
World Cup, 13.12.2022 21:00David NugentPRO Tipster
-10 Coins
1.62Under 2.5 Goals10
+69 tips
Morocco - 10Portugal
World Cup, 10.12.2022 17:00David NugentPRO Tipster
-10 Coins
1.68Portugal to win10
+67 tips
England - 12France
World Cup, 10.12.2022 21:00David NugentPRO Tipster
+11 Coins
2.13Over 2.5 Goals10
+62 tips
Netherlands - 22Argentina
World Cup, 09.12.2022 21:00David NugentPRO Tipster
-10 Coins
1.63Under 2.5 Goals10
+77 tips
Croatia - 00Brazil
World Cup, 09.12.2022 17:00David NugentPRO Tipster
-10 Coins
1.38Brazil to win10
+76 tips
Portugal - 61Switzerland
World Cup, 06.12.2022 21:00David NugentPRO Tipster
+9 Coins
1.91Portugal to win10
+85 tips
Morocco - 00Spain
World Cup, 06.12.2022 17:00David NugentPRO Tipster
+7 Coins
1.71Under 2.5 Goals10
+78 tips
Brazil - 41South Korea
World Cup, 05.12.2022 21:00David NugentPRO Tipster
+3 Coins
1.29Brazil to win10
+79 tips
Japan - 11Croatia
World Cup, 05.12.2022 17:00David NugentPRO Tipster
+7 Coins
1.66Under 2.5 Goals10
+71 tips
England - 30Senegal
World Cup, 04.12.2022 21:00David NugentPRO Tipster
+5 Coins
1.53England to win10
+79 tips
France - 31Poland
World Cup, 04.12.2022 17:00David NugentPRO Tipster
+3 Coins
1.33France to win10
+78 tips
Argentina - 21Australia
World Cup, 03.12.2022 21:00David NugentPRO Tipster
+2 Coins
1.21Argentina to win10
+76 tips