World Cup - Qualification Africa
World Cup - Qualification Africa standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Egypt | 4 | 3 | 1 | 0 | 9 | 10 | |
2 | Guinea-Bissau | 4 | 1 | 3 | 0 | 1 | 6 | |
3 | Burkina Faso | 4 | 1 | 2 | 1 | 2 | 5 | |
4 | Sierra Leone | 4 | 1 | 2 | 1 | -1 | 5 | |
5 | Ethiopia | 4 | 0 | 3 | 1 | -3 | 3 | |
6 | Djibouti | 4 | 0 | 1 | 3 | -8 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Egypt | 2 | 2 | 0 | 0 | 6 |
4 | Sierra Leone | 2 | 1 | 0 | 1 | 3 |
2 | Guinea-Bissau | 2 | 0 | 2 | 0 | 2 |
3 | Burkina Faso | 2 | 0 | 2 | 0 | 2 |
5 | Ethiopia | 2 | 0 | 1 | 1 | 1 |
6 | Djibouti | 2 | 0 | 1 | 1 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Egypt | 2 | 1 | 1 | 0 | 4 |
2 | Guinea-Bissau | 2 | 1 | 1 | 0 | 4 |
3 | Burkina Faso | 2 | 1 | 0 | 1 | 3 |
4 | Sierra Leone | 2 | 0 | 2 | 0 | 2 |
5 | Ethiopia | 2 | 0 | 2 | 0 | 2 |
6 | Djibouti | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Sudan | 4 | 3 | 1 | 0 | 6 | 10 | |
2 | Senegal | 4 | 2 | 2 | 0 | 5 | 8 | |
3 | Congo DR | 4 | 2 | 1 | 1 | 2 | 7 | |
4 | Togo | 4 | 0 | 3 | 1 | -1 | 3 | |
5 | South Sudan | 4 | 0 | 2 | 2 | -7 | 2 | |
6 | Mauritania | 4 | 0 | 1 | 3 | -5 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Congo DR | 2 | 2 | 0 | 0 | 6 |
1 | Sudan | 2 | 1 | 1 | 0 | 4 |
2 | Senegal | 2 | 1 | 1 | 0 | 4 |
4 | Togo | 2 | 0 | 2 | 0 | 2 |
5 | South Sudan | 2 | 0 | 1 | 1 | 1 |
6 | Mauritania | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Sudan | 2 | 2 | 0 | 0 | 6 |
2 | Senegal | 2 | 1 | 1 | 0 | 4 |
3 | Congo DR | 2 | 0 | 1 | 1 | 1 |
4 | Togo | 2 | 0 | 1 | 1 | 1 |
5 | South Sudan | 2 | 0 | 1 | 1 | 1 |
6 | Mauritania | 2 | 0 | 1 | 1 | 1 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Rwanda | 4 | 2 | 1 | 1 | 2 | 7 | |
2 | South Africa | 4 | 2 | 1 | 1 | 1 | 7 | |
3 | Benin | 4 | 2 | 1 | 1 | 1 | 7 | |
4 | Lesotho | 4 | 1 | 2 | 1 | 1 | 5 | |
5 | Nigeria | 4 | 0 | 3 | 1 | -1 | 3 | |
6 | Zimbabwe | 4 | 0 | 2 | 2 | -4 | 2 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | South Africa | 2 | 2 | 0 | 0 | 6 |
3 | Benin | 2 | 2 | 0 | 0 | 6 |
1 | Rwanda | 2 | 1 | 1 | 0 | 4 |
5 | Nigeria | 2 | 0 | 2 | 0 | 2 |
4 | Lesotho | 2 | 0 | 1 | 1 | 1 |
6 | Zimbabwe | 2 | 0 | 1 | 1 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Lesotho | 2 | 1 | 1 | 0 | 4 |
1 | Rwanda | 2 | 1 | 0 | 1 | 3 |
2 | South Africa | 2 | 0 | 1 | 1 | 1 |
3 | Benin | 2 | 0 | 1 | 1 | 1 |
5 | Nigeria | 2 | 0 | 1 | 1 | 1 |
6 | Zimbabwe | 2 | 0 | 1 | 1 | 1 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Cameroon | 4 | 2 | 2 | 0 | 6 | 8 | |
2 | Libya | 4 | 2 | 1 | 1 | 1 | 7 | |
3 | Cape Verde Islands | 4 | 2 | 1 | 1 | 0 | 7 | |
4 | Angola | 4 | 1 | 3 | 0 | 1 | 6 | |
5 | Mauritius | 4 | 1 | 1 | 2 | -3 | 4 | |
6 | Eswatini | 4 | 0 | 0 | 4 | -5 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Cameroon | 2 | 2 | 0 | 0 | 6 |
2 | Libya | 2 | 1 | 1 | 0 | 4 |
3 | Cape Verde Islands | 2 | 1 | 1 | 0 | 4 |
4 | Angola | 2 | 1 | 1 | 0 | 4 |
5 | Mauritius | 2 | 1 | 1 | 0 | 4 |
6 | Eswatini | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Libya | 2 | 1 | 0 | 1 | 3 |
3 | Cape Verde Islands | 2 | 1 | 0 | 1 | 3 |
1 | Cameroon | 2 | 0 | 2 | 0 | 2 |
4 | Angola | 2 | 0 | 2 | 0 | 2 |
5 | Mauritius | 2 | 0 | 0 | 2 | 0 |
6 | Eswatini | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 3 | 0 | 0 | 9 | 9 | |
2 | Tanzania | 3 | 2 | 0 | 1 | 0 | 6 | |
3 | Niger | 2 | 1 | 0 | 1 | 0 | 3 | |
4 | Zambia | 4 | 1 | 0 | 3 | -1 | 3 | |
5 | Congo | 2 | 0 | 0 | 2 | -8 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Morocco | 1 | 1 | 0 | 0 | 3 |
3 | Niger | 2 | 1 | 0 | 1 | 3 |
4 | Zambia | 2 | 1 | 0 | 1 | 3 |
2 | Tanzania | 1 | 0 | 0 | 1 | 0 |
5 | Congo | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Morocco | 2 | 2 | 0 | 0 | 6 |
2 | Tanzania | 2 | 2 | 0 | 0 | 6 |
3 | Niger | 0 | 0 | 0 | 0 | 0 |
4 | Zambia | 2 | 0 | 0 | 2 | 0 |
5 | Congo | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Ivory Coast | 4 | 3 | 1 | 0 | 12 | 10 | |
2 | Gabon | 4 | 3 | 0 | 1 | 2 | 9 | |
3 | Burundi | 4 | 2 | 1 | 1 | 2 | 7 | |
4 | Kenya | 4 | 1 | 2 | 1 | 4 | 5 | |
5 | Gambia | 4 | 1 | 0 | 3 | 0 | 3 | |
6 | Seychelles | 4 | 0 | 0 | 4 | -20 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Ivory Coast | 2 | 2 | 0 | 0 | 6 |
2 | Gabon | 2 | 2 | 0 | 0 | 6 |
3 | Burundi | 2 | 1 | 0 | 1 | 3 |
5 | Gambia | 2 | 1 | 0 | 1 | 3 |
4 | Kenya | 2 | 0 | 2 | 0 | 2 |
6 | Seychelles | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Ivory Coast | 2 | 1 | 1 | 0 | 4 |
3 | Burundi | 2 | 1 | 1 | 0 | 4 |
2 | Gabon | 2 | 1 | 0 | 1 | 3 |
4 | Kenya | 2 | 1 | 0 | 1 | 3 |
5 | Gambia | 2 | 0 | 0 | 2 | 0 |
6 | Seychelles | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Algeria | 4 | 3 | 0 | 1 | 4 | 9 | |
2 | Mozambique | 4 | 3 | 0 | 1 | 1 | 9 | |
3 | Botswana | 4 | 2 | 0 | 2 | 1 | 6 | |
4 | Guinea | 4 | 2 | 0 | 2 | 0 | 6 | |
5 | Uganda | 4 | 2 | 0 | 2 | 0 | 6 | |
6 | Somalia | 4 | 0 | 0 | 4 | -6 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Algeria | 2 | 1 | 0 | 1 | 3 |
2 | Mozambique | 2 | 1 | 0 | 1 | 3 |
3 | Botswana | 2 | 1 | 0 | 1 | 3 |
4 | Guinea | 2 | 1 | 0 | 1 | 3 |
5 | Uganda | 2 | 1 | 0 | 1 | 3 |
6 | Somalia | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Algeria | 2 | 2 | 0 | 0 | 6 |
2 | Mozambique | 2 | 2 | 0 | 0 | 6 |
3 | Botswana | 2 | 1 | 0 | 1 | 3 |
4 | Guinea | 2 | 1 | 0 | 1 | 3 |
5 | Uganda | 2 | 1 | 0 | 1 | 3 |
6 | Somalia | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Tunisia | 4 | 3 | 1 | 0 | 6 | 10 | |
2 | Namibia | 4 | 2 | 2 | 0 | 5 | 8 | |
3 | Liberia | 4 | 2 | 1 | 1 | 3 | 7 | |
4 | Malawi | 4 | 2 | 0 | 2 | 1 | 6 | |
5 | Equatorial Guinea | 4 | 1 | 0 | 3 | -6 | 3 | |
6 | Sao Tome and Principe | 4 | 0 | 0 | 4 | -9 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Tunisia | 2 | 2 | 0 | 0 | 6 |
3 | Liberia | 2 | 1 | 0 | 1 | 3 |
4 | Malawi | 2 | 1 | 0 | 1 | 3 |
5 | Equatorial Guinea | 2 | 1 | 0 | 1 | 3 |
2 | Namibia | 2 | 0 | 2 | 0 | 2 |
6 | Sao Tome and Principe | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Namibia | 2 | 2 | 0 | 0 | 6 |
1 | Tunisia | 2 | 1 | 1 | 0 | 4 |
3 | Liberia | 2 | 1 | 1 | 0 | 4 |
4 | Malawi | 2 | 1 | 0 | 1 | 3 |
5 | Equatorial Guinea | 2 | 0 | 0 | 2 | 0 |
6 | Sao Tome and Principe | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Comoros | 4 | 3 | 0 | 1 | 4 | 9 | |
2 | Ghana | 4 | 3 | 0 | 1 | 2 | 9 | |
3 | Madagascar | 4 | 2 | 1 | 1 | 3 | 7 | |
4 | Mali | 4 | 1 | 2 | 1 | 1 | 5 | |
5 | Central African Republic | 4 | 1 | 1 | 2 | -2 | 4 | |
6 | Chad | 4 | 0 | 0 | 4 | -8 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Comoros | 2 | 2 | 0 | 0 | 6 |
2 | Ghana | 2 | 2 | 0 | 0 | 6 |
3 | Madagascar | 2 | 1 | 1 | 0 | 4 |
4 | Mali | 3 | 1 | 1 | 1 | 4 |
5 | Central African Republic | 1 | 1 | 0 | 0 | 3 |
6 | Chad | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Comoros | 2 | 1 | 0 | 1 | 3 |
2 | Ghana | 2 | 1 | 0 | 1 | 3 |
3 | Madagascar | 2 | 1 | 0 | 1 | 3 |
4 | Mali | 1 | 0 | 1 | 0 | 1 |
5 | Central African Republic | 3 | 0 | 1 | 2 | 1 |
6 | Chad | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Ghana | 4 | 3 | 0 | 1 | 2 | 9 | |
2 | Gabon | 4 | 3 | 0 | 1 | 2 | 9 | |
3 | Mozambique | 3 | 2 | 0 | 1 | 0 | 6 | |
4 | Tanzania | 3 | 2 | 0 | 1 | 0 | 6 | |
5 | Senegal | 3 | 1 | 2 | 0 | 4 | 5 | |
6 | Namibia | 3 | 1 | 2 | 0 | 3 | 5 | |
7 | Libya | 3 | 1 | 1 | 1 | 0 | 4 | |
8 | South Africa | 3 | 1 | 1 | 1 | -1 | 4 | |
9 | Guinea-Bissau | 3 | 0 | 3 | 0 | 0 | 3 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Ghana | 0 | ||||
2 | Gabon | 0 | ||||
3 | Mozambique | 0 | ||||
4 | Tanzania | 0 | ||||
5 | Senegal | 0 | ||||
6 | Namibia | 0 | ||||
7 | Libya | 0 | ||||
8 | South Africa | 0 | ||||
9 | Guinea-Bissau | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Ghana | 0 | ||||
2 | Gabon | 0 | ||||
3 | Mozambique | 0 | ||||
4 | Tanzania | 0 | ||||
5 | Senegal | 0 | ||||
6 | Namibia | 0 | ||||
7 | Libya | 0 | ||||
8 | South Africa | 0 | ||||
9 | Guinea-Bissau | 0 | ||||
Tips | |||
TBD17 Mar 25 | Mozambique - Uganda | ||
TBD17 Mar 25 | Guinea - Somalia | ||
TBD17 Mar 25 | Burundi - Ivory Coast | ||
TBD17 Mar 25 | Gambia - Kenya | ||
TBD17 Mar 25 | Gabon - Seychelles | ||
TBD17 Mar 25 | Niger - Morocco | ||
TBD17 Mar 25 | Tanzania - Congo | ||
Cancelled17 Mar 25 | Zambia - Eritrea | ||
TBD17 Mar 25 | Eswatini - Cameroon | ||
TBD17 Mar 25 | Libya - Angola | ||
TBD17 Mar 25 | Cape Verde Islands - Mauritius | ||
TBD17 Mar 25 | Rwanda - Nigeria | ||
TBD17 Mar 25 | Zimbabwe - Benin | ||
TBD17 Mar 25 | South Africa - Lesotho | ||
TBD17 Mar 25 | Sudan - Senegal | ||
TBD17 Mar 25 | Togo - Mauritania | ||
TBD17 Mar 25 | Congo DR - South Sudan | ||
TBD17 Mar 25 | Ethiopia - Egypt | ||
TBD17 Mar 25 | Sierra Leone - Guinea-Bissau | ||
TBD17 Mar 25 | Burkina Faso - Djibouti |
Tanzania - 02Morocco
World Cup - Qualification Africa, 21.11.2023 21:00David NugentPRO Tipster
1.00Morocco to win
+4 tips
Botswana - 10Guinea
World Cup - Qualification Africa, 21.11.2023 15:00David NugentPRO Tipster
-10 Coins
2.66Over 2.5 Goals10
+2 tips
Comoros - 10Ghana
World Cup - Qualification Africa, 21.11.2023 18:00David NugentPRO Tipster
-10 Coins
1.00Ghana to win10
+4 tips
Libya - 11Cameroon
World Cup - Qualification Africa, 21.11.2023 18:00David NugentPRO Tipster
-10 Coins
1.00Cameroon to win10
+2 tips
Malawi - 01Tunisia
World Cup - Qualification Africa, 21.11.2023 15:00David NugentPRO Tipster
+6 Coins
1.57Tunisia to win10
+7 tips
Togo - 00Senegal
World Cup - Qualification Africa, 21.11.2023 18:00David NugentPRO Tipster
+7 Coins
1.73Under 2.5 Goals10
+7 tips
Mali - 11Central African Republic
World Cup - Qualification Africa, 20.11.2023 21:00David NugentPRO Tipster
-10 Coins
2.14Over 2.5 Goals10
+7 tips
Gambia - 02Ivory Coast
World Cup - Qualification Africa, 20.11.2023 18:00David NugentPRO Tipster
+6 Coins
1.56Ivory Coast to win10
+9 tips
Mozambique - 02Algeria
World Cup - Qualification Africa, 19.11.2023 15:00David NugentPRO Tipster
+4 Coins
1.43Algeria to win10
+3 tips
Zimbabwe - 11Nigeria
World Cup - Qualification Africa, 19.11.2023 15:00David NugentPRO Tipster
-10 Coins
1.40Nigeria to win10
+4 tips
Senegal - 40South Sudan
World Cup - Qualification Africa, 18.11.2023 21:00David NugentPRO Tipster
1.00Senegal to win
+2 tips
Niger - 01Tanzania
World Cup - Qualification Africa, 18.11.2023 18:00David NugentPRO Tipster
-10 Coins
1.00Draw10
+2 tips
South Africa - 21Benin
World Cup - Qualification Africa, 18.11.2023 15:00David NugentPRO Tipster
-10 Coins
1.53Under 2.5 Goals10
+3 tips
Ghana - 10Madagascar
World Cup - Qualification Africa, 17.11.2023 18:00David NugentPRO Tipster
+3 Coins
1.32Ghana to win10
+6 tips
Algeria - 31Somalia
World Cup - Qualification Africa, 16.11.2023 18:00David NugentPRO Tipster
-10 Coins
11.00Over 2.5/No10
+5 tips